bet365
82 active openings tracked
82
Active roles
1
Remote roles
10
Cities
15
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Facilities Administrator | Stoke-on-Trent, United Kingdom | 2026-07-07 |
| Sports Betting Website Supervisor | Bogota, Colombia | 2026-07-06 |
| Workforce Planning Scheduler | Bogota, Colombia | 2026-07-06 |
| Site Reliability Engineer | Manchester, United Kingdom | 2026-07-06 |
| Site Reliability Engineer | Stoke-on-Trent, United Kingdom | 2026-07-06 |
| Operational Buyer | Stoke-on-Trent, United Kingdom | 2026-07-06 |
| VIP Account Manager (Canada) | Denver, United States | 2026-07-02 |
| VIP Account Manager | Denver, United States | 2026-07-02 |
| Customer Service Advisor | Denver, United States | 2026-07-01 |
| Trading Assistant - Regulations | Denver, United States | 2026-07-01 |
| Deputy Head of Sports CRM | Gibraltar, GI | 2026-07-01 |
| Deputy Head of Sports CRM | Sliema, MT | 2026-07-01 |
| IT Specialist | Stoke-on-Trent, United Kingdom | 2026-06-30 |
| Payroll Officer | Sliema, MT | 2026-06-30 |
| Observability Engineer | Manchester, United Kingdom | 2026-06-29 |
| Senior Software Developer, Verification | Manchester, United Kingdom | 2026-06-29 |
| Senior Software Developer, Verification | Stoke-on-Trent, United Kingdom | 2026-06-29 |
| Plumbing and Heating Engineer | Stoke-on-Trent, United Kingdom | 2026-06-29 |
| Senior Software Engineer, Verifications | Denver, United States | 2026-06-29 |
| Enterprise Software Architect | Denver, United States | 2026-06-29 |
| Software Tester, PAM | Manchester, United Kingdom | 2026-06-29 |
| Software Tester, PAM | Stoke-on-Trent, United Kingdom | 2026-06-29 |
| Network Engineer | Denver, United States | 2026-06-29 |
| Accounts Payable Assistant | Stoke-on-Trent, United Kingdom | 2026-06-29 |
| CRM Lead, Gaming | Denver, United States | 2026-06-26 |
| Paid Media Manager | Denver, United States | 2026-06-26 |
| Cleaning Team Leader | Denver, United States | 2026-06-26 |
| Software Developer, Trading and Tools | Manchester, United Kingdom | 2026-06-26 |
| Software Developer, Trading and Tools | Stoke-on-Trent, United Kingdom | 2026-06-26 |
| Software Engineer, Payments | Bogota, Colombia | 2026-06-25 |
| Data Developer | Sofia, Bulgaria | 2026-06-24 |
| IT Engineering Manager | Manchester, United Kingdom | 2026-06-24 |
| IT Engineering Manager | Stoke-on-Trent, United Kingdom | 2026-06-24 |
| Security Guard | Stoke-on-Trent, United Kingdom | 2026-06-24 |
| Compliance Analyst | Manchester, United Kingdom | 2026-06-23 |
| Software Architect | Manchester, United Kingdom | 2026-06-23 |
| Software Architect | Stoke-on-Trent, United Kingdom | 2026-06-23 |
| Software Development Team Lead - Regulatory Data | Manchester, United Kingdom | 2026-06-23 |
| Software Development Team Lead - Regulatory Data | Stoke-on-Trent, United Kingdom | 2026-06-23 |
| Product Designer | Sydney, Australia | 2026-06-23 |
| Senior Software Developer, Sports Content | Manchester, United Kingdom | 2026-06-23 |
| Software Developer, Sports Content | Manchester, United Kingdom | 2026-06-23 |
| Senior Back-End Engineer, Sports Platform | Denver, United States | 2026-06-22 |
| Legal Counsel | Denver, United States | 2026-06-22 |
| CRM Manager, Sports | Denver, United States | 2026-06-22 |
| Senior Business Intelligence Data Analyst | Denver, United States | 2026-06-22 |
| Lead Data Scientist, Sports | Manchester, United Kingdom | 2026-06-19 |
| Lead Data Scientist, Sports | Stoke-on-Trent, United Kingdom | 2026-06-19 |
| Software Developer, UI Core | Manchester, United Kingdom | 2026-06-19 |
| Senior Software Developer, FollowScores | Manchester, United Kingdom | 2026-06-19 |
| Senior Software Developer, FollowScores | Stoke-on-Trent, United Kingdom | 2026-06-19 |
| Maintenance Engineer, Electrical | Stoke-on-Trent, United Kingdom | 2026-06-19 |
| Software Developer, Risk and Regulatory | Manchester, United Kingdom | 2026-06-19 |
| Software Developer, Risk and Regulatory | Stoke-on-Trent, United Kingdom | 2026-06-19 |
| Data Engineer (GCP) | Manchester, United Kingdom | 2026-06-19 |
| Data Engineer GCP (Remote) | Stoke-on-Trent, United Kingdom | 2026-06-19 |
| Data Engineer (GCP) | Stoke-on-Trent, United Kingdom | 2026-06-19 |
| Cleaning Team Leader, Night Shift | Stoke-on-Trent, United Kingdom | 2026-06-18 |
| Data Science Team Leader | Denver, United States | 2026-06-18 |
| Senior Software Developer, Developer Platform | Manchester, United Kingdom | 2026-06-17 |
| Supplier Relationship Administrator (FTC) | Stoke-on-Trent, United Kingdom | 2026-06-17 |
| Cloud Platform Engineer | Denver, United States | 2026-06-16 |
| Software Engineer | Manchester, United Kingdom | 2026-06-16 |
| Software Engineering Manager I | Denver, United States | 2026-06-11 |
| English customer account advisor - Programa de discapacidad | Bogota, Colombia | 2026-06-11 |
| French Language Customer Account Advisor (Hybrid) | Sliema, MT | 2026-06-11 |
| Maintenance Engineer, HVAC | Stoke-on-Trent, United Kingdom | 2026-06-10 |
| Tax Manager | Buenos Aires, Argentina | 2026-06-09 |
| Tax Manager | Bogota, Colombia | 2026-06-09 |
| Tax Manager | Bogota, Colombia | 2026-06-09 |
| Sports Product Manager, Brazil | Sao Paulo, Brazil | 2026-06-07 |
| Tax Manager | Sao Paulo, Brazil | 2026-05-20 |
| Nederlandstalige klantadviseur (hybride) | Sliema, MT | 2026-05-14 |
| Dutch Language Customer Account Advisor (Hybrid) | Sliema, MT | 2026-05-14 |
| Head of VIP | Sliema, MT | 2026-05-12 |
| Head of Marketing, Brazil and LATAM | Sao Paulo, Brazil | 2026-05-12 |
| Dansktalende kundeservicemedarbejder (Hybrid) | Sliema, MT | 2026-05-05 |
| Danish Language Customer Account Advisor (Hybrid) | Sliema, MT | 2026-05-05 |
| Senior Software Engineer C#/.NET | Denver, United States | 2026-04-24 |
| Gaming Product Manager | Denver, United States | 2026-04-23 |
| Software Development Engineer In Test, Verifications | Denver, United States | 2026-04-13 |
| Software Development Engineer In Test, Sports Platform | Denver, United States | 2026-04-13 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 40 | 48.8% |
| Business & Operations | 8 | 9.8% |
| Player Support | 7 | 8.5% |
| Finance | 7 | 8.5% |
| Marketing & Comms | 4 | 4.9% |
| Facilities | 2 | 2.4% |
| Production | 2 | 2.4% |
| QA | 2 | 2.4% |
| Art & Animation | 2 | 2.4% |
| Legal & Compliance | 2 | 2.4% |
| Sales & Business Development | 1 | 1.2% |
| Design | 1 | 1.2% |
| IT | 1 | 1.2% |
| People & Talent | 1 | 1.2% |
| Analytics & Data | 1 | 1.2% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| No snapshot history yet for this studio. | |
Data last refreshed 2026-07-07.