Gaming Industry Hiring Stats
A snapshot of active hiring across 261 tracked gaming studios, updated hourly. Browse all studios →
6845
Active jobs
261
Studios tracked
462
Cities
6.6%
Remote (451)
Weekly Hiring Activity
| Week | Active | Added | Closed |
|---|---|---|---|
| 2026-04-12 | 8492 | 1 | 28 |
| 2026-04-19 | 8546 | 0 | 26 |
| 2026-04-26 | 8501 | 0 | 10 |
| 2026-05-03 | 8442 | 0 | 50 |
| 2026-05-10 | 8407 | 0 | 13 |
| 2026-05-17 | 8901 | 0 | 16 |
| 2026-05-24 | 7868 | 0 | 12 |
| 2026-05-31 | 7628 | 0 | 13 |
| 2026-06-07 | 7318 | 0 | 7 |
| 2026-06-14 | 7156 | 0 | 9 |
| 2026-06-21 | 7130 | 0 | 5 |
| 2026-06-28 | 7021 | 0 | 10 |
| 2026-07-05 | 6893 | 0 | 11 |
Top Hiring Studios
| # | Studio | Open Roles |
|---|---|---|
| 1 | Microsoft Gaming | 411 |
| 2 | Electronic Arts | 367 |
| 3 | Tencent | 313 |
| 4 | Keywords Studios (Workable) | 251 |
| 5 | Roblox | 230 |
| 6 | Ubisoft | 205 |
| 7 | PlayStation | 195 |
| 8 | Unity Technologies | 173 |
| 9 | Xsolla | 164 |
| 10 | Riot Games | 164 |
| 11 | Side | 152 |
| 12 | 2K Games | 138 |
| 13 | Voodoo | 137 |
| 14 | Scopely | 137 |
| 15 | Epic Games | 127 |
| 16 | Playtech | 113 |
| 17 | Virtuos | 109 |
| 18 | Garena | 94 |
| 19 | Sperasoft | 83 |
| 20 | Larian Studios | 75 |
Data last refreshed 2026-07-07.