Gaming Industry Hiring Stats
A snapshot of active hiring across 573 tracked gaming studios, updated hourly. Browse all studios →
10882
Active jobs
573
Studios tracked
764
Cities
7.9%
Remote (857)
Most Open Roles
Weekly Hiring Activity
| Week | Active | Added | Closed |
|---|---|---|---|
| 2026-05-24 | 7868 | 0 | 12 |
| 2026-05-31 | 7628 | 0 | 13 |
| 2026-06-07 | 7318 | 0 | 7 |
| 2026-06-14 | 7156 | 0 | 9 |
| 2026-06-21 | 7130 | 0 | 5 |
| 2026-06-28 | 7021 | 0 | 10 |
| 2026-07-05 | 6893 | 0 | 11 |
| 2026-07-12 | 8882 | 839 | 1745 |
| 2026-07-19 | 8906 | 1913 | 1706 |
| 2026-07-26 | 8910 | 853 | 1603 |
| 2026-08-02 | 9635 | 1490 | 1361 |
| 2026-08-09 | 9988 | 914 | 2415 |
Top Hiring Studios
| # | Studio | Open Roles |
|---|---|---|
| 1 | Cygames | 357 |
| 2 | Electronic Arts | 339 |
| 3 | Mattel | 333 |
| 4 | Tencent | 307 |
| 5 | Ubisoft | 277 |
| 6 | Roblox | 232 |
| 7 | Keywords Studios (Workable) | 208 |
| 8 | PlayStation | 194 |
| 9 | Xsolla | 186 |
| 10 | Razer | 174 |
| 11 | Side | 174 |
| 12 | Aristocrat | 171 |
| 13 | Scopely | 167 |
| 14 | Riot Games | 160 |
| 15 | Epic Games | 160 |
| 16 | Unity Technologies | 135 |
| 17 | Playtech | 122 |
| 18 | Colorful Palette | 118 |
| 19 | Scientific Games | 117 |
| 20 | 2K Games | 116 |
Data last refreshed 2026-08-22.