Gaming Industry Hiring Stats
A snapshot of active hiring across 543 tracked gaming studios, updated hourly. Browse all studios →
10232
Active jobs
543
Studios tracked
612
Cities
8.3%
Remote (850)
Most Open Roles
Weekly Hiring Activity
| Week | Active | Added | Closed |
|---|---|---|---|
| 2026-07-12 | 8882 | 839 | 1745 |
| 2026-07-19 | 8906 | 1913 | 1706 |
| 2026-07-26 | 8910 | 853 | 1603 |
| 2026-08-02 | 9635 | 1490 | 1361 |
| 2026-08-09 | 9988 | 914 | 2415 |
| 2026-08-16 | 10883 | 1742 | 3105 |
| 2026-08-23 | 10991 | 1031 | 2697 |
| 2026-08-30 | 11005 | 909 | 2581 |
| 2026-09-06 | 10433 | 916 | 3010 |
| 2026-09-13 | 10383 | 794 | 3911 |
| 2026-09-20 | 10427 | 2090 | 3867 |
| 2026-09-27 | 10280 | 2377 | 4042 |
Top Hiring Studios
| # | Studio | Open Roles |
|---|---|---|
| 1 | Electronic Arts | 362 |
| 2 | Cygames | 343 |
| 3 | Ubisoft | 338 |
| 4 | Tencent | 287 |
| 5 | Roblox | 259 |
| 6 | Aristocrat | 208 |
| 7 | Keywords Studios | 207 |
| 8 | PlayStation | 202 |
| 9 | Xsolla | 186 |
| 10 | Scopely | 172 |
| 11 | Razer | 168 |
| 12 | Riot Games | 162 |
| 13 | Epic Games | 150 |
| 14 | Side | 143 |
| 15 | Unity Technologies | 135 |
| 16 | Scientific Games | 130 |
| 17 | Voodoo | 122 |
| 18 | Playtech | 118 |
| 19 | Colorful Palette | 117 |
| 20 | Light & Wonder | 115 |
Data last refreshed 2026-10-08.