Gaming Industry Hiring Stats
A snapshot of active hiring across 347 tracked gaming studios, updated hourly. Browse all studios →
7868
Active jobs
347
Studios tracked
530
Cities
7.2%
Remote (564)
Most Open Roles
Weekly Hiring Activity
| Week | Active | Added | Closed |
|---|---|---|---|
| 2026-04-26 | 8501 | 0 | 10 |
| 2026-05-03 | 8442 | 0 | 50 |
| 2026-05-10 | 8407 | 0 | 13 |
| 2026-05-17 | 8901 | 0 | 16 |
| 2026-05-24 | 7868 | 0 | 12 |
| 2026-05-31 | 7628 | 0 | 13 |
| 2026-06-07 | 7318 | 0 | 7 |
| 2026-06-14 | 7156 | 0 | 9 |
| 2026-06-21 | 7130 | 0 | 5 |
| 2026-06-28 | 7021 | 0 | 10 |
| 2026-07-05 | 6893 | 0 | 11 |
| 2026-07-12 | 7944 | 0 | 7 |
| 2026-07-19 | 7871 | 1 | 9 |
Top Hiring Studios
| # | Studio | Open Roles |
|---|---|---|
| 1 | Electronic Arts | 366 |
| 2 | Tencent | 350 |
| 3 | Keywords Studios (Workable) | 242 |
| 4 | Ubisoft | 237 |
| 5 | Roblox | 229 |
| 6 | PlayStation | 195 |
| 7 | Xsolla | 172 |
| 8 | Riot Games | 166 |
| 9 | Scopely | 162 |
| 10 | Voodoo | 147 |
| 11 | Side | 146 |
| 12 | Unity Technologies | 133 |
| 13 | 2K Games | 130 |
| 14 | Epic Games | 121 |
| 15 | Virtuos | 115 |
| 16 | Hasbro / Wizards of the Coast | 111 |
| 17 | Playtech | 100 |
| 18 | Garena | 98 |
| 19 | Scientific Games | 98 |
| 20 | DraftKings | 83 |
Data last refreshed 2026-07-19.