Techland
46 active openings tracked
46
Active roles
0
Remote roles
2
Cities
10
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Quest Designer | Wrocław, Poland | 2026-06-25 |
| Quest Designer | Warszawa, Poland | 2026-06-25 |
| IT Asset Management Specialist | Wrocław, Poland | 2026-06-15 |
| Marketing Director | Warszawa, Poland | 2026-06-08 |
| Marketing Director | Wrocław, Poland | 2026-06-08 |
| Junior HR Specialist | Wrocław, Poland | 2026-06-03 |
| Lifecycle Monetization Manager | Wrocław, Poland | 2026-06-03 |
| Junior Producer | Wrocław, Poland | 2026-06-02 |
| UX/UI Designer | Wrocław, Poland | 2026-05-26 |
| UX/UI Designer | Warszawa, Poland | 2026-05-26 |
| Senior Gameplay Animator | Wrocław, Poland | 2026-05-22 |
| Marketing Project Manager | Warszawa, Poland | 2026-05-21 |
| Lead Marketing Project Manager | Warszawa, Poland | 2026-05-21 |
| Junior Level Designer | Wrocław, Poland | 2026-05-19 |
| Revenue Director | Warszawa, Poland | 2026-05-13 |
| Revenue Director | Wrocław, Poland | 2026-05-13 |
| Writer | Warszawa, Poland | 2026-05-06 |
| Writer | Wrocław, Poland | 2026-05-06 |
| Lead Level Designer | Wrocław, Poland | 2026-05-05 |
| Video Editor - Cinematic Artist | Wrocław, Poland | 2026-04-30 |
| Video Producer/Editor | Wrocław, Poland | 2026-04-30 |
| Creative Lead (GaaS) | Warszawa, Poland | 2026-04-28 |
| Creative Lead (GaaS) | Wrocław, Poland | 2026-04-28 |
| Senior Game Programmer | Warszawa, Poland | 2026-03-20 |
| Senior Game Programmer | Wrocław, Poland | 2026-03-20 |
| Junior Audio Programmer | Wrocław, Poland | 2026-03-10 |
| Senior Sound Designer | Warszawa, Poland | 2026-03-03 |
| Senior Sound Designer | Wrocław, Poland | 2026-03-03 |
| Game UX Researcher | Warszawa, Poland | 2026-02-17 |
| Game UX Researcher | Wrocław, Poland | 2026-02-17 |
| Level Design Director | Warszawa, Poland | 2026-01-30 |
| Level Design Director | Wrocław, Poland | 2026-01-30 |
| Lifecycle Monetization Manager | Warszawa, Poland | 2026-01-26 |
| Junior Community Manager | Wrocław, Poland | 2026-01-16 |
| Senior Producer | Warszawa, Poland | 2026-01-16 |
| Senior Producer | Wrocław, Poland | 2026-01-16 |
| Lead Online Game Designer | Warszawa, Poland | 2025-12-16 |
| Lead Online Game Designer | Wrocław, Poland | 2025-12-16 |
| UI/UX Lead | Warszawa, Poland | 2025-12-11 |
| UI/UX Lead | Wrocław, Poland | 2025-12-11 |
| Executive Producer | Warszawa, Poland | 2025-12-03 |
| Executive Producer | Wrocław, Poland | 2025-12-03 |
| Senior UI Programmer | Warszawa, Poland | 2025-11-13 |
| Senior UI Programmer | Wrocław, Poland | 2025-11-13 |
| Game Data Analyst | Warszawa, Poland | 2025-10-22 |
| Game Data Analyst | Wrocław, Poland | 2025-10-22 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Design | 12 | 26.1% |
| Marketing & Comms | 11 | 23.9% |
| Production | 5 | 10.9% |
| Engineering | 5 | 10.9% |
| Analytics & Data | 4 | 8.7% |
| Art & Animation | 3 | 6.5% |
| Audio | 2 | 4.3% |
| Narrative & Writing | 2 | 4.3% |
| People & Talent | 1 | 2.2% |
| Business & Operations | 1 | 2.2% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 51 |
| 2026-04-19 | 48 |
| 2026-04-26 | 50 |
| 2026-05-03 | 50 |
| 2026-05-10 | 54 |
| 2026-05-17 | 54 |
| 2026-05-24 | 59 |
| 2026-05-31 | 55 |
| 2026-06-07 | 57 |
| 2026-06-14 | 57 |
| 2026-06-21 | 57 |
| 2026-06-28 | 49 |
| 2026-07-05 | 47 |
Data last refreshed 2026-07-07.