ARB Interactive
6 active openings tracked
6
Active roles
0
Remote roles
1
Cities
4
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Sr. Manager, Community & Reputation | United States | 2026-06-05 |
| Sr. Manager, Organic Growth | United States | 2026-06-05 |
| Office Coordinator | Miami, United States | 2026-06-03 |
| Product Manager | United States | 2026-05-12 |
| Data Engineer | United States | 2026-05-05 |
| Fullstack Software Engineer | United States | 2026-04-30 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 2 | 33.3% |
| Marketing & Comms | 2 | 33.3% |
| People & Talent | 1 | 16.7% |
| Production | 1 | 16.7% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 7 |
| 2026-04-19 | 6 |
| 2026-04-26 | 4 |
| 2026-05-03 | 4 |
| 2026-05-10 | 6 |
| 2026-05-17 | 8 |
| 2026-05-24 | 8 |
| 2026-05-31 | 9 |
| 2026-06-07 | 10 |
| 2026-06-14 | 9 |
| 2026-06-21 | 8 |
| 2026-06-28 | 6 |
| 2026-07-05 | 6 |
Data last refreshed 2026-07-07.