Arrowhead Game Studios
3 active openings tracked
Arrowhead Game Studios has 3 open roles, with hiring trending downward, moving 25 percent. Engineering dominates at 66.7 percent of open positions, and Manager-level roles represent 33.3 percent. All positions are based in Stockholm, Sweden, with no remote options available.
3
Active roles
0
Remote roles
1
Cities
1
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Chief Technology Officer (CTO) | Stockholm, Sweden | 2026-06-24 |
| Data Engineer | Stockholm, Sweden | 2026-06-16 |
| Senior Frontend / Fullstack Engineer | Stockholm, Sweden | 2026-03-27 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-24 | 9 |
| 2026-05-31 | 9 |
| 2026-06-07 | 7 |
| 2026-06-14 | 7 |
| 2026-06-21 | 4 |
| 2026-06-28 | 4 |
| 2026-07-05 | 4 |
| 2026-07-12 | 4 |
| 2026-07-19 | 4 |
| 2026-07-26 | 3 |
| 2026-08-02 | 3 |
| 2026-08-09 | 3 |
Data last refreshed 2026-08-22.