Arrowhead Game Studios
4 active openings tracked
4
Active roles
0
Remote roles
1
Cities
3
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Head of Production | Not specified | 2026-04-02 |
| Tech Area QA Owner | Stockholm, Sweden | 2026-05-11 |
| Area QA Owner | Stockholm, Sweden | 2026-04-30 |
| Senior Frontend / Fullstack Engineer | Stockholm, Sweden | 2026-03-27 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| QA | 2 | 50% |
| Engineering | 1 | 25% |
| Production | 1 | 25% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 8 |
| 2026-04-19 | 9 |
| 2026-04-26 | 9 |
| 2026-05-03 | 9 |
| 2026-05-10 | 9 |
| 2026-05-17 | 9 |
| 2026-05-24 | 9 |
| 2026-05-31 | 9 |
| 2026-06-07 | 7 |
| 2026-06-14 | 7 |
| 2026-06-21 | 4 |
| 2026-06-28 | 4 |
| 2026-07-05 | 4 |
Data last refreshed 2026-07-07.