Astrid Entertainment
4 active openings tracked
4
Active roles
0
Remote roles
0
Cities
3
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Senior UI / UX Designer | United States | 2026-06-22 |
| Senior Gameplay Engineer - UI | United Kingdom | 2026-06-16 |
| Senior Gameplay Engineer - Characters | United Kingdom | 2026-06-16 |
| Senior Environment Artist | United Kingdom | 2026-06-02 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 2 | 50% |
| Art & Animation | 1 | 25% |
| Design | 1 | 25% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-17 | 2 |
| 2026-05-24 | 2 |
| 2026-05-31 | 2 |
| 2026-06-07 | 1 |
| 2026-06-14 | 1 |
| 2026-06-21 | 3 |
| 2026-06-28 | 4 |
| 2026-07-05 | 4 |
Data last refreshed 2026-07-07.