Blackbird Interactive
16 active openings tracked
Blackbird Interactive is currently hiring for 16 open roles, with Design representing 43.8 percent of positions and Contract roles making up 37.5 percent. All positions are based in Vancouver, with Unreal Engine featured prominently across 10 open roles, though hiring velocity is trending downward at 27.3 percent.
16
Active roles
0
Remote roles
1
Cities
4
Job families
Role Mix
Open Roles
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-24 | 24 |
| 2026-05-31 | 19 |
| 2026-06-07 | 19 |
| 2026-06-14 | 14 |
| 2026-06-21 | 13 |
| 2026-06-28 | 17 |
| 2026-07-05 | 18 |
| 2026-07-12 | 15 |
| 2026-07-19 | 17 |
| 2026-07-26 | 16 |
| 2026-08-02 | 17 |
| 2026-08-09 | 20 |
Data last refreshed 2026-08-22.