BULKHEAD
7 active openings tracked
7
Active roles
0
Remote roles
1
Cities
3
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| OPEN APPLICATION [REMOTE] | Not specified | 2026-05-14 |
| SENIOR GAMEPLAY ENGINEER | Not specified | 2026-05-14 |
| TECH LEAD | Not specified | 2026-05-12 |
| JUNIOR IT SUPPORT TECHNICIAN | Derby, United Kingdom | 2026-04-10 |
| PRODUCER | Derby, United Kingdom | 2026-02-12 |
| SENIOR GAMEPLAY ENGINEER [FTC REMOTE] | Derby, United Kingdom | 2025-12-12 |
| OPEN APPLICATION [IN-STUDIO] | Derby, United Kingdom | 2025-03-27 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 3 | 42.9% |
| IT | 1 | 14.3% |
| Production | 1 | 14.3% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-17 | 8 |
| 2026-05-24 | 8 |
| 2026-05-31 | 8 |
| 2026-06-07 | 8 |
| 2026-06-14 | 8 |
| 2026-06-21 | 8 |
| 2026-06-28 | 8 |
| 2026-07-05 | 7 |
Data last refreshed 2026-07-07.