CoolGames
3 active openings tracked
3
Active roles
0
Remote roles
1
Cities
3
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Senior Producer (remote or on-site, fulltime) | Amsterdam, Netherlands | 2026-04-17 |
| Game Developer (remote/hybrid, full-time) | Amsterdam, Netherlands | 2026-02-24 |
| Senior QA Engineer (remote, full time) | Amsterdam, Netherlands | 2026-01-16 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| QA | 1 | 33.3% |
| Engineering | 1 | 33.3% |
| Production | 1 | 33.3% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 2 |
| 2026-04-19 | 3 |
| 2026-04-26 | 2 |
| 2026-05-03 | 2 |
| 2026-05-10 | 2 |
| 2026-05-17 | 1 |
| 2026-05-24 | 1 |
| 2026-05-31 | 2 |
| 2026-06-07 | 3 |
| 2026-06-14 | 3 |
| 2026-06-21 | 4 |
| 2026-06-28 | 4 |
| 2026-07-05 | 3 |
Data last refreshed 2026-07-07.