Gaming Industry Job Tracker

Escape Velocity Entertainment

9 active openings tracked

9
Active roles
0
Remote roles
0
Cities
4
Job families

Open Roles

TitleLocationPosted
HR Coordinator (Maternity Cover) | Europe | Fully RemoteUnited Kingdom2026-06-15
Gameplay Designer (Characters) | North America | Canada | Europe | Fully RemoteUnited Kingdom2026-06-09
Lead Rigger | North America | Canada | Europe | Fully RemoteUnited States2026-06-02
AI Game Designer | North America | Canada | Europe | Fully RemoteUnited States2026-05-20
Principal Combat Designer | North America | Canada | Europe | Fully RemoteUnited States2026-05-08
Design Director: Live Service & Meta | North America | Canada | Europe | RemoteUnited States2026-04-28
AI Director - Machine Learning | North America | Canada | Europe | Fully RemoteUnited States2026-01-23
Gameplay Designer | North America | Canada | Europe | Fully RemoteUnited States2026-01-19
Gameplay Engineer | North America | Canada | Europe | Fully RemoteUnited States2025-11-24

Role Mix

Job FamilyOpen RolesShare
Design555.6%
Engineering222.2%
Art & Animation111.1%
People & Talent111.1%

13-Week Hiring History

WeekActive Roles
2026-04-126
2026-04-194
2026-04-262
2026-05-033
2026-05-106
2026-05-174
2026-05-244
2026-05-314
2026-06-075
2026-06-146
2026-06-218
2026-06-289
2026-07-059

Data last refreshed 2026-07-07.