Escape Velocity Entertainment
9 active openings tracked
9
Active roles
0
Remote roles
0
Cities
4
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| HR Coordinator (Maternity Cover) | Europe | Fully Remote | United Kingdom | 2026-06-15 |
| Gameplay Designer (Characters) | North America | Canada | Europe | Fully Remote | United Kingdom | 2026-06-09 |
| Lead Rigger | North America | Canada | Europe | Fully Remote | United States | 2026-06-02 |
| AI Game Designer | North America | Canada | Europe | Fully Remote | United States | 2026-05-20 |
| Principal Combat Designer | North America | Canada | Europe | Fully Remote | United States | 2026-05-08 |
| Design Director: Live Service & Meta | North America | Canada | Europe | Remote | United States | 2026-04-28 |
| AI Director - Machine Learning | North America | Canada | Europe | Fully Remote | United States | 2026-01-23 |
| Gameplay Designer | North America | Canada | Europe | Fully Remote | United States | 2026-01-19 |
| Gameplay Engineer | North America | Canada | Europe | Fully Remote | United States | 2025-11-24 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Design | 5 | 55.6% |
| Engineering | 2 | 22.2% |
| Art & Animation | 1 | 11.1% |
| People & Talent | 1 | 11.1% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 6 |
| 2026-04-19 | 4 |
| 2026-04-26 | 2 |
| 2026-05-03 | 3 |
| 2026-05-10 | 6 |
| 2026-05-17 | 4 |
| 2026-05-24 | 4 |
| 2026-05-31 | 4 |
| 2026-06-07 | 5 |
| 2026-06-14 | 6 |
| 2026-06-21 | 8 |
| 2026-06-28 | 9 |
| 2026-07-05 | 9 |
Data last refreshed 2026-07-07.