Escape Velocity Entertainment
9 active openings tracked
Escape Velocity Entertainment is currently hiring across 12 open roles, with Design representing 33.3 percent of positions and Mid-Level roles making up 58.3 percent. The studio is trending upward at 100 percent hiring velocity, with most positions based in the United States and Unreal Engine as the leading technology across open opportunities.
9
Active roles
0
Remote roles
0
Cities
4
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Technical Designer | North America | Canada | Europe | Fully Remote | United States | 2026-07-09 |
| UI Engineer | Europe | Fully Remote | United Kingdom | 2026-07-08 |
| Lead Producer | North America | Canada | Europe | Fully Remote | United States | 2026-07-07 |
| HR Coordinator (Maternity Cover) | UK | Czech Republic | Fully Remote | United Kingdom | 2026-06-15 |
| Gameplay Designer (Characters) | North America | Canada | Europe | Fully Remote | United Kingdom | 2026-06-09 |
| Principal Combat Designer | North America | Canada | Europe | Fully Remote | United States | 2026-05-08 |
| AI Director - Machine Learning | North America | Canada | Europe | Fully Remote | United States | 2026-01-23 |
| Gameplay Designer | North America | Canada | Europe | Fully Remote | United States | 2026-01-19 |
| Gameplay Engineer | North America | Canada | Europe | Fully Remote | United States | 2025-11-24 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-26 | 2 |
| 2026-05-03 | 3 |
| 2026-05-10 | 6 |
| 2026-05-17 | 4 |
| 2026-05-24 | 4 |
| 2026-05-31 | 4 |
| 2026-06-07 | 5 |
| 2026-06-14 | 6 |
| 2026-06-21 | 8 |
| 2026-06-28 | 9 |
| 2026-07-05 | 9 |
| 2026-07-12 | 12 |
| 2026-07-19 | 9 |
Data last refreshed 2026-07-19.