Escape Velocity Entertainment
7 active openings tracked
Escape Velocity Entertainment has 7 live open roles, with hiring trending downward at 12.5 percent. Design leads opportunities at 57.1 percent, predominantly Mid-Level positions based in the United States, all on-site. Unreal Engine is the leading technology across open roles.
7
Active roles
0
Remote roles
0
Cities
2
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Technical Designer | North America | Canada | Europe | Fully Remote | United States | 2026-07-09 |
| UI Engineer | Europe | Fully Remote | United Kingdom | 2026-07-08 |
| Gameplay Designer (Characters) | North America | Canada | Europe | Fully Remote | United Kingdom | 2026-06-09 |
| Principal Combat Designer | North America | Canada | Europe | Fully Remote | United States | 2026-05-08 |
| AI Director - Machine Learning | North America | Canada | Europe | Fully Remote | United States | 2026-01-23 |
| Gameplay Designer | North America | Canada | Europe | Fully Remote | United States | 2026-01-19 |
| Gameplay Engineer | North America | Canada | Europe | Fully Remote | United States | 2025-11-24 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-24 | 4 |
| 2026-05-31 | 4 |
| 2026-06-07 | 5 |
| 2026-06-14 | 6 |
| 2026-06-21 | 8 |
| 2026-06-28 | 9 |
| 2026-07-05 | 9 |
| 2026-07-12 | 9 |
| 2026-07-19 | 7 |
| 2026-07-26 | 7 |
| 2026-08-02 | 7 |
| 2026-08-09 | 7 |
Data last refreshed 2026-08-22.