GameChanger
5 active openings tracked
5
Active roles
1
Remote roles
2
Cities
4
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Senior Manager, Product Strategy & Operations | GameChanger HQ - New York | 2026-06-04 |
| Senior Product Marketing Manager | GameChanger HQ - New York | 2026-05-14 |
| Staff Software Engineer, Video Enablement | GameChanger - US | 2026-05-13 |
| Director, Strategic Insights | GameChanger HQ - New York | 2026-05-01 |
| VP of Brand Marketing | GameChanger HQ - New York | 2026-03-26 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Sales & Business Development | 2 | 40% |
| Analytics & Data | 1 | 20% |
| Engineering | 1 | 20% |
| Production | 1 | 20% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 6 |
| 2026-04-19 | 5 |
| 2026-04-26 | 7 |
| 2026-05-03 | 9 |
| 2026-05-10 | 8 |
| 2026-05-17 | 10 |
| 2026-05-24 | 11 |
| 2026-05-31 | 13 |
| 2026-06-07 | 12 |
| 2026-06-14 | 13 |
| 2026-06-21 | 9 |
| 2026-06-28 | 7 |
| 2026-07-05 | 5 |
Data last refreshed 2026-07-07.