Goodgame Studios
8 active openings tracked
Goodgame Studios has 8 live open roles and is hiring at an upward trend of 14.3 percent. Engineering represents 50 percent of open positions, with Mid-Level roles making up 37.5 percent, and most opportunities based in Hamburg, Germany.
8
Active roles
1
Remote roles
2
Cities
4
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Marketing Developer: Video & Playable Ads | Remote, United States | 2026-08-05 |
| Engineering Lead - Goodgame Empire | Hamburg, Germany | 2026-07-15 |
| Senior Marketing Video Artist | Hamburg, Germany | 2026-07-02 |
| AI Artist - Empire | Hamburg, Germany | 2026-06-30 |
| Senior AI Data & Analytics Engineer | Hamburg, Germany | 2026-06-18 |
| Product Lead – Live Strategy Games (m/f/d) | Hamburg, Germany | 2026-06-02 |
| Senior Agentic Engineer - Java Backend & DevOps | Hamburg, Germany | 2026-05-19 |
| LiveOps Game Designer - Empire | Hamburg, Germany | 2025-09-12 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-24 | 5 |
| 2026-05-31 | 7 |
| 2026-06-07 | 4 |
| 2026-06-14 | 4 |
| 2026-06-21 | 5 |
| 2026-06-28 | 4 |
| 2026-07-05 | 6 |
| 2026-07-12 | 7 |
| 2026-07-19 | 7 |
| 2026-07-26 | 7 |
| 2026-08-02 | 8 |
| 2026-08-09 | 8 |
Data last refreshed 2026-08-22.