Goodgame Studios
6 active openings tracked
6
Active roles
0
Remote roles
1
Cities
4
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Marketing Video Artist – New Mobile Strategy Game | Hamburg, Germany | 2026-07-02 |
| AI Artist - Empire | Hamburg, Germany | 2026-06-30 |
| Senior AI Data & Analytics Engineer | Hamburg, Germany | 2026-06-18 |
| Product Lead – Live Strategy Games (m/f/d) | Hamburg, Germany | 2026-06-02 |
| Senior Java Backend & DevOps Engineer – Agentic Engineering | Hamburg, Germany | 2026-05-19 |
| LiveOps Game Designer - Empire | Hamburg, Germany | 2025-09-12 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Art & Animation | 2 | 33.3% |
| Engineering | 2 | 33.3% |
| Marketing & Comms | 1 | 16.7% |
| Production | 1 | 16.7% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-03 | 3 |
| 2026-05-10 | 3 |
| 2026-05-17 | 3 |
| 2026-05-24 | 5 |
| 2026-05-31 | 7 |
| 2026-06-07 | 4 |
| 2026-06-14 | 4 |
| 2026-06-21 | 5 |
| 2026-06-28 | 4 |
| 2026-07-05 | 6 |
Data last refreshed 2026-07-07.