Gram Games
8 active openings tracked
8
Active roles
0
Remote roles
1
Cities
5
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Game Architect | London, United Kingdom | 2026-07-06 |
| Content Marketing Intern - 12 Month Placement | London, United Kingdom | 2026-06-11 |
| Principal Software Engineer | London, United Kingdom | 2026-05-15 |
| Product Manager, LiveOps | London, United Kingdom | 2026-05-13 |
| Principal Game Economist | London, United Kingdom | 2026-05-12 |
| Senior Game Economy Designer | London, United Kingdom | 2026-05-11 |
| Senior Software Engineer | London, United Kingdom | 2026-04-27 |
| Senior Game Designer | London, United Kingdom | 2026-04-27 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 3 | 37.5% |
| Design | 2 | 25% |
| Production | 1 | 12.5% |
| Analytics & Data | 1 | 12.5% |
| Marketing & Comms | 1 | 12.5% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 8 |
| 2026-04-19 | 9 |
| 2026-04-26 | 7 |
| 2026-05-03 | 7 |
| 2026-05-10 | 7 |
| 2026-05-17 | 9 |
| 2026-05-24 | 9 |
| 2026-05-31 | 9 |
| 2026-06-07 | 9 |
| 2026-06-14 | 9 |
| 2026-06-21 | 9 |
| 2026-06-28 | 8 |
| 2026-07-05 | 7 |
Data last refreshed 2026-07-07.