Hardsuit Labs
4 active openings tracked
Hardsuit Labs currently has 4 open roles, with hiring trending downward at 33.3 percent. Art & Animation makes up 50 percent of open positions, all at the Senior level, and Unreal Engine is tagged across all open roles. All positions are based on-site, with Seattle representing the studio's hiring activity.
4
Active roles
0
Remote roles
1
Cities
2
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Technical Artist (Mid - Senior) | Seattle, United States | 2026-07-17 |
| Technical Artist (Mid - Senior) | Artiste technique (intermédiaire/avancé) | Quebec, Canada | 2026-07-17 |
| Programmer IV | Quebec, Canada | 2026-07-17 |
| Programmer III | Quebec, Canada | 2026-06-19 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-24 | 1 |
| 2026-05-31 | 1 |
| 2026-06-07 | 1 |
| 2026-06-14 | 1 |
| 2026-06-21 | 3 |
| 2026-06-28 | 2 |
| 2026-07-05 | 2 |
| 2026-07-12 | 6 |
| 2026-07-19 | 6 |
| 2026-07-26 | 6 |
| 2026-08-02 | 6 |
| 2026-08-09 | 4 |
Data last refreshed 2026-08-22.