JustPlay
8 active openings tracked
8
Active roles
0
Remote roles
2
Cities
5
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Lead UX/UI Designer (all genders) | Berlin, Germany | 2026-07-03 |
| Employer Branding Manager (all genders) | Berlin, Germany | 2026-06-23 |
| Developer Experience Engineer (all genders) | Berlin, Germany | 2026-06-19 |
| Senior Data Scientist (all genders) | Berlin, Germany | 2026-06-19 |
| Senior Unity Developer (all genders) | Munich, Germany | 2026-06-18 |
| Senior Product Manager - Engagement (all genders) | Berlin, Germany | 2026-05-11 |
| Ad Monetisation Manager (all genders) | Berlin, Germany | 2026-04-07 |
| Senior QA Test Automation Engineer (all genders) | Munich, Germany | 2026-04-01 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 3 | 37.5% |
| Production | 2 | 25% |
| Analytics & Data | 1 | 12.5% |
| Marketing & Comms | 1 | 12.5% |
| Player Support | 1 | 12.5% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| No snapshot history yet for this studio. | |
Data last refreshed 2026-07-09.