Kolibri Games
4 active openings tracked
4
Active roles
0
Remote roles
1
Cities
1
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Senior Technical QA Tester (f/m/d) | Berlin, Germany | 2026-06-30 |
| UI/UX Designer (f/m/d) | Berlin, Germany | 2026-04-17 |
| Game Economy Designer (f/m/d) | Berlin, Germany | 2025-12-04 |
| Open/Speculative Application (f/m/d) | Berlin, Germany | 2020-04-21 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Production | 3 | 75% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 6 |
| 2026-04-19 | 7 |
| 2026-04-26 | 6 |
| 2026-05-03 | 6 |
| 2026-05-10 | 5 |
| 2026-05-17 | 5 |
| 2026-05-24 | 5 |
| 2026-05-31 | 5 |
| 2026-06-07 | 4 |
| 2026-06-14 | 4 |
| 2026-06-21 | 4 |
| 2026-06-28 | 4 |
| 2026-07-05 | 5 |
Data last refreshed 2026-07-07.