SciPlay
16 active openings tracked
16
Active roles
0
Remote roles
5
Cities
6
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Creative Strategist (Gaming Experience Preferred) | Bangalore, India | 2026-07-02 |
| Monetization Manager | ISRAEL-Tel Aviv-2A Jabotinsky | 2026-06-25 |
| VP Product | ISRAEL-Tel Aviv-2A Jabotinsky | 2026-06-23 |
| Senior Technical Artist | Austin, United States | 2026-06-23 |
| VP Monetization | ISRAEL-Tel Aviv-2A Jabotinsky | 2026-06-21 |
| Assistant Controller | ISRAEL-Tel Aviv-2A Jabotinsky | 2026-06-11 |
| Vice President, Monetization | Not specified | 2026-06-10 |
| 2D Animator | Kiev, Ukraine | 2026-06-08 |
| Senior Unity developer | Not specified | 2026-06-07 |
| VIP Monetization Manager | ISRAEL-Tel Aviv-2A Jabotinsky | 2026-06-07 |
| Director of Monetization | Cedar Falls, United States | 2026-06-07 |
| Product Manager | ISRAEL-Tel Aviv-2A Jabotinsky | 2026-06-07 |
| Senior Platform Engineer | ISRAEL-Tel Aviv-2A Jabotinsky | 2026-06-07 |
| Marketing Analyst | ISRAEL-Tel Aviv-2A Jabotinsky | 2026-06-07 |
| Software Engineer |2-5 Years| Gaming Exp Mandate | Bangalore, India | 2026-06-07 |
| Director, Gameplay Analytics | Austin, United States | 2026-06-07 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Business & Operations | 6 | 37.5% |
| Engineering | 3 | 18.8% |
| Analytics & Data | 2 | 12.5% |
| Art & Animation | 2 | 12.5% |
| Finance | 1 | 6.3% |
| Production | 1 | 6.3% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| No snapshot history yet for this studio. | |
Data last refreshed 2026-07-07.