Magnopus
4 active openings tracked
4
Active roles
0
Remote roles
1
Cities
4
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Senior Recruiter | Los Angeles, United States | 2026-07-03 |
| Senior Artist (Virtual Art Department) | Los Angeles, United States | 2026-06-04 |
| Technical Artist (Virtual Art Department) | Los Angeles, United States | 2026-05-15 |
| Producer (Multiple Levels) | Los Angeles, United States | 2026-04-16 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Art & Animation | 1 | 25% |
| Engineering | 1 | 25% |
| People & Talent | 1 | 25% |
| Production | 1 | 25% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 2 |
| 2026-04-19 | 1 |
| 2026-04-26 | 1 |
| 2026-05-03 | 3 |
| 2026-05-10 | 3 |
| 2026-05-17 | 6 |
| 2026-05-24 | 6 |
| 2026-05-31 | 6 |
| 2026-06-07 | 5 |
| 2026-06-14 | 5 |
| 2026-06-21 | 4 |
| 2026-06-28 | 3 |
| 2026-07-05 | 3 |
Data last refreshed 2026-07-07.