Mistplay
8 active openings tracked
8
Active roles
0
Remote roles
5
Cities
5
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Senior New Business Development Manager, EMEA | Imola, Canada | 2026-06-29 |
| Senior New Business Development Manager, EMEA (Fintech) | Imola, Canada | 2026-06-29 |
| Director, Business Development, EMEA | Imola, Canada | 2026-06-26 |
| Senior Account Manager, APAC | Tokyo, Canada | 2026-06-25 |
| Senior User Acquisition Manager II, APAC | Seoul, Canada | 2026-06-10 |
| Senior Platform Engineer, Data II | Montreal, Canada | 2026-04-08 |
| Principal Platform Engineer, ML | Toronto, Canada | 2026-01-22 |
| Staff Data Scientist I, Rewards Economy | Montreal, Canada | 2026-01-14 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Sales & Business Development | 3 | 37.5% |
| Engineering | 2 | 25% |
| Analytics & Data | 1 | 12.5% |
| Finance | 1 | 12.5% |
| Marketing & Comms | 1 | 12.5% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 13 |
| 2026-04-19 | 12 |
| 2026-04-26 | 11 |
| 2026-05-03 | 10 |
| 2026-05-10 | 10 |
| 2026-05-17 | 7 |
| 2026-05-24 | 8 |
| 2026-05-31 | 7 |
| 2026-06-07 | 5 |
| 2026-06-14 | 5 |
| 2026-06-21 | 5 |
| 2026-06-28 | 6 |
| 2026-07-05 | 8 |
Data last refreshed 2026-07-07.