MobilityWare
5 active openings tracked
5
Active roles
1
Remote roles
3
Cities
3
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Product Manager | Irvine, United States | 2026-07-02 |
| Senior Technical Artist (Animation, Unity, VFX) | Irvine, United States | 2026-04-30 |
| Lead Growth Product Marketing Manager | Irvine, United States | 2026-04-27 |
| Game Designer | Lehi, United States | 2026-03-11 |
| Apply Here | Irvine, CA (Open to ) | 2024-11-05 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 2 | 40% |
| Marketing & Comms | 1 | 20% |
| Production | 1 | 20% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 6 |
| 2026-04-19 | 5 |
| 2026-04-26 | 6 |
| 2026-05-03 | 7 |
| 2026-05-10 | 7 |
| 2026-05-17 | 6 |
| 2026-05-24 | 6 |
| 2026-05-31 | 6 |
| 2026-06-07 | 6 |
| 2026-06-14 | 5 |
| 2026-06-21 | 5 |
| 2026-06-28 | 4 |
| 2026-07-05 | 5 |
Data last refreshed 2026-07-07.