Modulate
6 active openings tracked
Modulate currently has 4 open roles, with hiring trending downward, moving 20 percent. Engineering represents 50 percent of open positions, primarily at the Mid-Level seniority with 75 percent of roles. All positions are based in Somerville, with Python as the leading technology across 2 open roles.
6
Active roles
0
Remote roles
1
Cities
2
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Staff Fullstack Engineer | Somerville, United States | 2026-07-17 |
| Staff Backend Engineer | Somerville, United States | 2026-07-17 |
| Machine Learning Engineer | Somerville, United States | 2026-06-25 |
| Backend Engineer | Somerville, United States | 2026-03-20 |
| Platform Product Manager (APIs & Applications) | Somerville, United States | 2026-02-06 |
| No specific role, I'm just interested | Somerville, United States | 2022-04-13 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-26 | 8 |
| 2026-05-03 | 6 |
| 2026-05-10 | 5 |
| 2026-05-17 | 8 |
| 2026-05-24 | 4 |
| 2026-05-31 | 4 |
| 2026-06-07 | 4 |
| 2026-06-14 | 5 |
| 2026-06-21 | 5 |
| 2026-06-28 | 6 |
| 2026-07-05 | 6 |
| 2026-07-12 | 4 |
| 2026-07-19 | 6 |
Data last refreshed 2026-07-19.