Modulate
6 active openings tracked
6
Active roles
0
Remote roles
1
Cities
3
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Machine Learning Engineer | Somerville, United States | 2026-06-25 |
| Senior Vice President of Marketing | Somerville, United States | 2026-06-22 |
| Chief of Staff | Somerville, United States | 2026-06-08 |
| Backend Engineer | Somerville, United States | 2026-03-20 |
| Platform Product Manager (APIs & Applications) | Somerville, United States | 2026-02-06 |
| No specific role, I'm just interested | Somerville, United States | 2022-04-13 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Business & Operations | 2 | 33.3% |
| Engineering | 2 | 33.3% |
| Production | 1 | 16.7% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 8 |
| 2026-04-19 | 8 |
| 2026-04-26 | 8 |
| 2026-05-03 | 6 |
| 2026-05-10 | 5 |
| 2026-05-17 | 8 |
| 2026-05-24 | 4 |
| 2026-05-31 | 4 |
| 2026-06-07 | 4 |
| 2026-06-14 | 5 |
| 2026-06-21 | 5 |
| 2026-06-28 | 6 |
| 2026-07-05 | 6 |
Data last refreshed 2026-07-07.