Playson
26 active openings tracked
Playson is hiring for 22 open roles with momentum shifting upward by 10 percent. Engineering makes up 50 percent of open positions, primarily at the Mid-Level seniority with 40.9 percent of roles. Most positions are based in the European Union, though the studio maintains a remote-role share of 13.6 percent.
26
Active roles
3
Remote roles
3
Cities
8
Job families
Role Mix
Open Roles
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-24 | 28 |
| 2026-05-31 | 27 |
| 2026-06-07 | 24 |
| 2026-06-14 | 21 |
| 2026-06-21 | 20 |
| 2026-06-28 | 21 |
| 2026-07-05 | 21 |
| 2026-07-12 | 21 |
| 2026-07-19 | 22 |
| 2026-07-26 | 24 |
| 2026-08-02 | 26 |
| 2026-08-09 | 26 |
Data last refreshed 2026-08-22.