Playson
21 active openings tracked
Playson has 20 open roles, with Engineering representing 50 percent of positions and Senior roles comprising 40 percent. The studio's hiring is trending downward, moving 25.9 percent, with European Union locations hosting the majority of opportunities at 16 open roles and only 10 percent of positions available remotely.
21
Active roles
2
Remote roles
4
Cities
8
Job families
Role Mix
Open Roles
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-26 | 27 |
| 2026-05-03 | 25 |
| 2026-05-10 | 29 |
| 2026-05-17 | 27 |
| 2026-05-24 | 28 |
| 2026-05-31 | 27 |
| 2026-06-07 | 24 |
| 2026-06-14 | 21 |
| 2026-06-21 | 20 |
| 2026-06-28 | 21 |
| 2026-07-05 | 21 |
| 2026-07-12 | 20 |
| 2026-07-19 | 21 |
Data last refreshed 2026-07-19.