PLAYSTUDIOS Asia
7 active openings tracked
7
Active roles
0
Remote roles
1
Cities
4
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Fullstack Team Lead (.NET) | Hanoi, Vietnam | 2026-06-09 |
| IT Talent Acquisition (Middle) | Hanoi, Vietnam | 2026-06-04 |
| Product Manager (Senior/Lead) | Hanoi, Vietnam | 2026-06-02 |
| AI Creative Director | Hanoi, Vietnam | 2026-05-06 |
| AI Automation Team Lead | Hanoi, Vietnam | 2026-05-05 |
| DevOps Engineer (Senior/Principal) | Hanoi, Vietnam | 2026-05-04 |
| Product Owner | Singapore | 2025-08-21 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 3 | 42.9% |
| Production | 2 | 28.6% |
| Art & Animation | 1 | 14.3% |
| People & Talent | 1 | 14.3% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-10 | 5 |
| 2026-05-17 | 6 |
| 2026-05-24 | 6 |
| 2026-05-31 | 6 |
| 2026-06-07 | 9 |
| 2026-06-14 | 10 |
| 2026-06-21 | 8 |
| 2026-06-28 | 6 |
| 2026-07-05 | 7 |
Data last refreshed 2026-07-07.