Rocket Science
10 active openings tracked
Rocket Science currently has 8 open roles, with hiring trending upward at 33.3 percent. Engineering dominates at 37.5 percent of openings, primarily at Mid-Level seniority (62.5 percent), and all positions are on-site, concentrated in the United Kingdom with 6 roles total and 4 based in Cardiff.
10
Active roles
0
Remote roles
4
Cities
3
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Senior UI Engineer [6 Month FTC - Remote OR Onsite] | London, United Kingdom | 2026-08-21 |
| Principal UI Engineer [6 Month FTC - Remote OR Onsite] | London, United Kingdom | 2026-08-21 |
| UI/UX Designer | Cardiff, United Kingdom | 2026-08-12 |
| UI/UX Designer | Brighton, United Kingdom | 2026-08-12 |
| Join our Contractor / Freelance Database! | Global | 2026-08-10 |
| Senior / Principal Game Engineer | Brighton, United Kingdom | 2026-07-08 |
| Senior / Principal Game Engineer | Cardiff, United Kingdom | 2026-07-08 |
| Platform Data Engineer - Cardiff | Cardiff, United Kingdom | 2026-06-23 |
| Register Your Interest | Global | 2025-07-29 |
| General Application | Cardiff, United Kingdom | 2024-03-10 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-24 | 14 |
| 2026-05-31 | 14 |
| 2026-06-07 | 15 |
| 2026-06-14 | 11 |
| 2026-06-21 | 4 |
| 2026-06-28 | 5 |
| 2026-07-05 | 4 |
| 2026-07-12 | 6 |
| 2026-07-19 | 9 |
| 2026-07-26 | 6 |
| 2026-08-02 | 4 |
| 2026-08-09 | 7 |
Data last refreshed 2026-08-22.