Rushdown Studios
4 active openings tracked
4
Active roles
4
Remote roles
0
Cities
1
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Lead Gameplay Systems Engineer | United States (Remote) | 2026-06-29 |
| Backend Engineer (Golang) | United States (Remote) | 2026-06-23 |
| Senior Game Build Engineer | United States (Remote) | 2026-05-18 |
| General Interest - Other | United States (Remote) | 2026-04-08 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 3 | 75% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 3 |
| 2026-04-19 | 3 |
| 2026-04-26 | 3 |
| 2026-05-03 | 3 |
| 2026-05-10 | 3 |
| 2026-05-17 | 6 |
| 2026-05-24 | 8 |
| 2026-05-31 | 8 |
| 2026-06-07 | 8 |
| 2026-06-14 | 5 |
| 2026-06-21 | 5 |
| 2026-06-28 | 3 |
| 2026-07-05 | 4 |
Data last refreshed 2026-07-07.