Sledgehammer Games
3 active openings tracked
3
Active roles
0
Remote roles
1
Cities
3
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Senior Dialogue Designer - Sledgehammer Games | Toronto, Canada | 2026-02-05 |
| Expert Level Designer (Single Player) - Sledgehammer Games | Toronto, Canada | 2026-01-09 |
| Senior UI Engineer - Sledgehammer Games | Toronto, Canada | 2025-12-17 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Audio | 1 | 33.3% |
| Engineering | 1 | 33.3% |
| Design | 1 | 33.3% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 6 |
| 2026-04-19 | 5 |
| 2026-04-26 | 5 |
| 2026-05-03 | 5 |
| 2026-05-10 | 4 |
| 2026-05-17 | 4 |
| 2026-05-24 | 4 |
| 2026-05-31 | 4 |
| 2026-06-07 | 4 |
| 2026-06-14 | 3 |
| 2026-06-21 | 3 |
| 2026-06-28 | 3 |
| 2026-07-05 | 3 |
Data last refreshed 2026-07-07.