SOFTGAMES
8 active openings tracked · HQ Berlin, DE
SOFTGAMES currently has 8 open roles, with hiring trending upward at 33.3 percent. Art & Animation leads at 25 percent of openings, primarily Mid-Level positions based in Berlin, all available remotely, with Mobile as the dominant technology focus.
8
Active roles
8
Remote roles
1
Cities
5
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Mandatory Internship Game Design (Pflichtpraktikum / Remote) | Berlin, Germany | 2026-07-10 |
| Senior Game Producer (Casual Games) - Fully Remote | Berlin, Germany | 2026-07-07 |
| Technical Game Designer (AI Focus) - Fully Remote | Berlin, Germany | 2026-07-06 |
| Freelance 2D Generalist Game Artist - Fully Remote | Berlin, Germany | 2026-06-25 |
| Senior QA Manager - Mobile Games - Fully Remote | Berlin, Germany | 2026-06-09 |
| Data Engineer (Mid-Sen Level) - Fully Remote | Berlin, Germany | 2026-04-30 |
| 2D Games Animator - Freelancing - Fully Remote | Berlin, Germany | 2026-03-06 |
| Unsolicited Application | Berlin, Germany | 2020-02-27 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-03 | 8 |
| 2026-05-10 | 9 |
| 2026-05-17 | 8 |
| 2026-05-24 | 8 |
| 2026-05-31 | 7 |
| 2026-06-07 | 7 |
| 2026-06-14 | 6 |
| 2026-06-21 | 5 |
| 2026-06-28 | 5 |
| 2026-07-05 | 6 |
| 2026-07-12 | 8 |
Data last refreshed 2026-07-13.