Tactile Games
5 active openings tracked
5
Active roles
0
Remote roles
1
Cities
2
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Product Manager, New Games | København, Denmark | 2026-06-17 |
| AI Artist | København, Denmark | 2026-06-11 |
| Monetisation Product Manager | København, Denmark | 2026-06-11 |
| Technical Artist | København, Denmark | 2026-06-10 |
| Open Applications | København, Denmark | 2025-11-21 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Art & Animation | 2 | 40% |
| Production | 2 | 40% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 3 |
| 2026-04-19 | 3 |
| 2026-04-26 | 3 |
| 2026-05-03 | 3 |
| 2026-05-10 | 2 |
| 2026-05-17 | 2 |
| 2026-05-24 | 2 |
| 2026-05-31 | 2 |
| 2026-06-07 | 2 |
| 2026-06-14 | 5 |
| 2026-06-21 | 5 |
| 2026-06-28 | 5 |
| 2026-07-05 | 5 |
Data last refreshed 2026-07-07.