Tripledot Studios
80 active openings tracked
Tripledot Studios currently has 62 open roles, with Marketing & Comms representing 24.2 percent of positions. The majority of openings are Mid-Level roles at 51.6 percent, primarily based in Indonesia with 11 positions in Jakarta, and focus on Mobile technology across all listings.
80
Active roles
3
Remote roles
13
Cities
10
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Product Director | Minsk, Belarus | 2026-07-17 |
| Privacy Counsel | Minsk, Belarus | 2026-07-16 |
| Privacy Counsel | Barcelona, Spain | 2026-07-16 |
| Privacy Counsel | Berlin, Germany | 2026-07-16 |
| Privacy Counsel | Warsaw, Poland | 2026-07-16 |
| Senior Machine Learning Engineer | London, United Kingdom | 2026-07-16 |
| Senior Machine Learning Engineer | Tblisi | 2026-07-16 |
| Senior Machine Learning Engineer | Serbia | 2026-07-16 |
| Senior Machine Learning Engineer | Europe | 2026-07-16 |
| Senior Machine Learning Engineer | Limassol, Cyprus | 2026-07-16 |
| Senior Machine Learning Engineer | Berlin, Germany | 2026-07-16 |
| Senior Machine Learning Engineer | Warsaw, Poland | 2026-07-16 |
| Senior Machine Learning Engineer | Barcelona, Spain | 2026-07-16 |
| Senior Business Intelligence Analyst | London, United Kingdom | 2026-07-16 |
| Lead Motion Designer | Minsk, Belarus | 2026-07-15 |
| Lead Motion Designer | Warsaw, Poland | 2026-07-15 |
| Senior Software Engineer (C#) | Jakarta, Indonesia | 2026-07-15 |
| Game Designer | Remote | 2026-07-14 |
| Game Balance Designer (temporary 3-month contract) | Limassol, Cyprus | 2026-07-14 |
| Motion Designer | Montreal, Canada | 2026-07-09 |
| Creative Strategy Manager | Montreal, Canada | 2026-07-09 |
| Lead Game Designer | Montreal, Canada | 2026-07-09 |
| Game Designer | Tblisi | 2026-07-08 |
| Quality Assurance Engineer | Minsk, Belarus | 2026-07-07 |
| Creative Strategy Manager | Toronto, Canada | 2026-07-06 |
| Talent Acquisition Partner | Barcelona, Spain | 2026-07-06 |
| Talent Acquisition Partner | Warsaw, Poland | 2026-07-06 |
| Senior Level Designer | Jakarta, Indonesia | 2026-07-02 |
| Product Director | Serbia | 2026-06-26 |
| Product Director | Limassol, Cyprus | 2026-06-26 |
| Game Designer (battle mechanics) | Serbia | 2026-06-26 |
| Game Designer (battle mechanics) | Limassol, Cyprus | 2026-06-26 |
| Senior Legal Counsel | Minsk, Belarus | 2026-06-26 |
| Senior Legal Counsel | Barcelona, Spain | 2026-06-26 |
| Senior Legal Counsel | Berlin, Germany | 2026-06-26 |
| Senior Legal Counsel | Warsaw, Poland | 2026-06-26 |
| Tax Director | London, United Kingdom | 2026-06-26 |
| Senior Motion Designer | Melbourne, Australia | 2026-06-24 |
| Software Engineer (Cocos2d-x) | Jakarta, Indonesia | 2026-06-22 |
| Game Designer (battle mechanics) | Tblisi | 2026-06-19 |
| Game Designer (battle mechanics) | Minsk, Belarus | 2026-06-19 |
| Playable Ads Developer | Tblisi | 2026-06-17 |
| Playable Ads Developer | Barcelona, Spain | 2026-06-17 |
| Lead Technical Artist | Barcelona, Spain | 2026-06-17 |
| Creative Producer | Barcelona, Spain | 2026-06-11 |
| Creative Producer | Warsaw, Poland | 2026-06-11 |
| Game Designer | Minsk, Belarus | 2026-06-11 |
| Product Manager (Legacy Games) | Jakarta, Indonesia | 2026-06-11 |
| Lead Playable Ads Developer, AI & Automation | Berlin, Germany | 2026-06-10 |
| Lead Playable Ads Developer, AI & Automation | Barcelona, Spain | 2026-06-10 |
| Lead Playable Ads Developer, AI & Automation | Warsaw, Poland | 2026-06-10 |
| Lead Playable Ads Developer, AI & Automation | Minsk, Belarus | 2026-06-10 |
| Office Assistant | London, United Kingdom | 2026-06-05 |
| Animator | Jakarta, Indonesia | 2026-06-02 |
| Studio Manager | Beijing, China | 2026-06-02 |
| Motion Designer | Toronto, Canada | 2026-05-29 |
| Lead Game Designer | Toronto, Canada | 2026-05-29 |
| Creative Producer | Berlin, Germany | 2026-05-28 |
| VP of AI | London, United Kingdom | 2026-05-27 |
| Playable Ads Developer | Warsaw, Poland | 2026-05-25 |
| Playable Ads Developer | Minsk, Belarus | 2026-05-25 |
| Product Director | Warsaw, Poland | 2026-05-20 |
| 2D Artist | Jakarta, Indonesia | 2026-05-20 |
| Technical Artist | Jakarta, Indonesia | 2026-05-20 |
| Product Artist | Europe | 2026-05-18 |
| Product Artist | Minsk, Belarus | 2026-05-18 |
| Product Artist | Barcelona, Spain | 2026-05-18 |
| Product Artist | Warsaw, Poland | 2026-05-18 |
| Senior DevOps Engineer | Barcelona, Spain | 2026-05-15 |
| Senior DevOps Engineer | Warsaw, Poland | 2026-05-15 |
| Senior DevOps Engineer | London, United Kingdom | 2026-05-12 |
| AI Playable Ads Developer | Barcelona, Spain | 2026-05-07 |
| AI Playable Ads Developer | Warsaw, Poland | 2026-05-07 |
| AI Playable Ads Developer | Minsk, Belarus | 2026-05-07 |
| Senior Unity Software Engineer | Jakarta, Indonesia | 2026-04-30 |
| Product Manager | Melbourne, Australia | 2026-04-30 |
| Product Analyst | Jakarta, Indonesia | 2026-04-30 |
| Early Careers Talent Partner | Jakarta, Indonesia | 2026-04-30 |
| Creative Producer | Melbourne, Australia | 2026-04-30 |
| 3D Artist | Jakarta, Indonesia | 2026-04-30 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-17 | 82 |
| 2026-05-24 | 82 |
| 2026-05-31 | 62 |
| 2026-06-07 | 53 |
| 2026-06-14 | 57 |
| 2026-06-21 | 61 |
| 2026-06-28 | 62 |
| 2026-07-05 | 58 |
| 2026-07-12 | 65 |
| 2026-07-19 | 80 |
Data last refreshed 2026-07-19.