Zynga
46 active openings tracked
46
Active roles
0
Remote roles
9
Cities
8
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Game Architect | London, United Kingdom | 2026-07-06 |
| Principal Level Designer | Barcelona, Spain | 2026-07-06 |
| Senior Marketing Data Analyst | Barcelona, Spain | 2026-07-03 |
| Senior AI Business Partner | Austin, United States | 2026-07-03 |
| Digital Sales Planner | Austin, United States | 2026-07-02 |
| VIP Account Manager | Chicago, United States | 2026-07-02 |
| Data Analyst 3 | Bengaluru, India | 2026-07-01 |
| Senior QA Analyst - Game of Thrones Slots | Toronto, Canada | 2026-06-30 |
| Executive Producer | Austin, United States | 2026-06-25 |
| Senior Localization Producer - London or Spain Based | Barcelona, Spain | 2026-06-23 |
| Senior Product Manager - Words With Friends | Bay Area, United States | 2026-06-22 |
| Marketing Artist | Istanbul, Turkey | 2026-06-16 |
| Product Manager | Istanbul, Turkey | 2026-06-16 |
| Content Marketing Intern - 12 Month Placement - Gram Games | London, United Kingdom | 2026-06-11 |
| Senior UX Designer | Bay Area, United States | 2026-06-04 |
| Principal Data Analyst | Barcelona, Spain | 2026-05-27 |
| Senior Software Engineer- Client Dev | Bengaluru, India | 2026-05-25 |
| Senior Marketing Artist | Austin, United States | 2026-05-23 |
| Senior Product Manager | Austin, United States | 2026-05-22 |
| Manager, Ad Operations | Bay Area, United States | 2026-05-20 |
| Analytics Internship | Barcelona, Spain | 2026-05-20 |
| Product Manager 2 | Bengaluru, India | 2026-05-20 |
| Business Operations Analyst | Bay Area, United States | 2026-05-19 |
| Principal Software Developer - Payments | Austin, United States | 2026-05-19 |
| Principal Software Engineer - Gram Games | London, United Kingdom | 2026-05-15 |
| Senior Manager, Learning & Development | Austin, United States | 2026-05-13 |
| Principal Game Economist | Barcelona, Spain | 2026-05-12 |
| Senior Game Economy Designer - Gram Games | London, United Kingdom | 2026-05-11 |
| Director of Game Economy | Barcelona, Spain | 2026-05-11 |
| Senior 3D Marketing Video Artist | Helsinki, Finland | 2026-05-11 |
| Principal Economy Manager | Barcelona, Spain | 2026-05-07 |
| Senior Product Manager (Liveops) | Barcelona, Spain | 2026-04-29 |
| Senior Data Analyst | Barcelona, Spain | 2026-04-29 |
| Principal Game Economist | Barcelona, Spain | 2026-04-29 |
| General Manager (Two Dots) | Barcelona, Spain | 2026-04-28 |
| Principal Software Developer | Austin, United States | 2026-04-27 |
| Senior Technical Product Manager - ML & Analytics | Austin, United States | 2026-04-27 |
| Senior Software Engineer - Gram Games | London, United Kingdom | 2026-04-27 |
| Senior Game Designer | London, United Kingdom | 2026-04-27 |
| Lead Game Designer | Bengaluru, India | 2026-04-27 |
| Lead Product Manager - Central Product Management Team | Austin, United States | 2026-04-27 |
| Lead Product Manager | Barcelona, Spain | 2026-04-27 |
| Lead Game Designer | Bengaluru, India | 2026-04-27 |
| Game Design Director | Bengaluru, India | 2026-04-27 |
| Director of Product | Austin, United States | 2026-04-27 |
| Associate Manager, Lifecycle Marketing | Toronto, Canada | 2026-04-27 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Business & Operations | 11 | 23.9% |
| Production | 9 | 19.6% |
| Engineering | 8 | 17.4% |
| Design | 7 | 15.2% |
| Analytics & Data | 6 | 13% |
| Art & Animation | 3 | 6.5% |
| QA | 1 | 2.2% |
| Marketing & Comms | 1 | 2.2% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 66 |
| 2026-04-19 | 63 |
| 2026-04-26 | 58 |
| 2026-05-03 | 55 |
| 2026-05-10 | 51 |
| 2026-05-17 | 53 |
| 2026-05-24 | 55 |
| 2026-05-31 | 52 |
| 2026-06-07 | 55 |
| 2026-06-14 | 55 |
| 2026-06-21 | 48 |
| 2026-06-28 | 49 |
| 2026-07-05 | 44 |
Data last refreshed 2026-07-07.