Jobs in Austria
13 active openings tracked across 2 studios in Austria. Data last refreshed 2026-08-25. Browse all hiring hubs →
13
Active roles
2
Studios
13
Live listings in Austria
5
Early-career roles
Top Hiring Studios
Top Studios Hiring in Austria
- Sportradar 12 open
- ComeOn Group 1 open
Jobs in Austria by Job Family
| Job Family | Open Roles |
|---|---|
| Engineering | 3 |
| Finance | 2 |
| Business & Operations | 2 |
| Facilities | 1 |
| Production | 1 |
| Analytics & Data | 1 |
| QA | 1 |
| Art & Animation | 1 |
| Design | 1 |
Recent Jobs in Austria
| Title | Studio | Location | Posted |
|---|---|---|---|
| Senior Software Engineer, Data | Sportradar | Vienna, Austria | 2026-08-21 |
| Market Intelligence Analyst | Sportradar | Vienna, Austria | 2026-08-21 |
| Senior Game Designer (m/f/d) | Sportradar | Vienna, Austria | 2026-08-20 |
| Accountant (m/f/d) | Sportradar | Vienna, Austria | 2026-08-19 |
| Reward Partnering Lead (m/f/d) | Sportradar | Vienna, Austria | 2026-08-19 |
| Office Manager & Executive Assistant (m/f/d) | Sportradar | Vienna, Austria | 2026-08-13 |
| Agile Delivery Coordinator | ComeOn Group | Graz, Austria | 2026-08-12 |
| Senior FinOps Engineer (Cloud Financial Operations) (m/f/d) | Sportradar | Vienna, Austria | 2026-08-11 |
| Operations Manager, LAOLA1 Austria (m/f/d) | Sportradar | Vienna, Austria | 2026-08-06 |
| Consolidation and Reporting Specialist (m/f/d) | Sportradar | Vienna, Austria | 2026-08-03 |
| Business QA Analyst [m/f/d] | Sportradar | Vienna, Austria | 2026-08-03 |
| Accountant (m/f/d) | Sportradar | Vienna, Austria | 2026-07-15 |
| Senior Software Engineer - Data (Python, AWS) | Sportradar | Vienna, Austria | 2026-07-08 |
Data last refreshed 2026-08-25.