Sportradar
72 active openings tracked
Sportradar currently has 69 open roles, with hiring trending upward at 146.4 percent. Engineering leads opportunities at 31.9 percent of positions, primarily Junior-level roles at 49.3 percent, concentrated in Vienna with 12 openings and SQL as the dominant technology across 24 roles.
72
Active roles
1
Remote roles
21
Cities
12
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| VP, Security Operations | London, United Kingdom | 2026-08-21 |
| Senior Software Engineer, Data | Vienna, Austria | 2026-08-21 |
| Engineering Manager - AV Analytics and Customer Behavior | Trondheim, Norway | 2026-08-21 |
| Market Intelligence Analyst | Vienna, Austria | 2026-08-21 |
| Client Partner, Inside Sales | Montevideo, Uruguay | 2026-08-20 |
| Head of Account Management, Playradar (m/f/d) | London, United Kingdom | 2026-08-20 |
| Senior Data Scientist - MTS (m/f/d) | Ljubljana, Slovenia | 2026-08-20 |
| Backend Developer | Mostar, Bosnia and Herzegovina | 2026-08-20 |
| Backend Developer | Mostar, Bosnia and Herzegovina | 2026-08-20 |
| Senior Game Designer (m/f/d) | Vienna, Austria | 2026-08-20 |
| Platform Engineer (m/f/d) | Ljubljana, Slovenia | 2026-08-20 |
| Backend Developer | Mostar, Bosnia and Herzegovina | 2026-08-20 |
| Sports Performance Specialist - UK Sports | London, United Kingdom | 2026-08-20 |
| Financial Control & Automation Analyst | Ljubljana, Slovenia | 2026-08-19 |
| Accountant (m/f/d) | Vienna, Austria | 2026-08-19 |
| Office Administrator | Munich, Germany | 2026-08-19 |
| Intelligence Analyst (APAC / Africa) | Singapore, Singapore | 2026-08-19 |
| Trading Investigator | London, United Kingdom | 2026-08-19 |
| Data Analyst, Prediction Markets | Athens, Greece | 2026-08-19 |
| Intelligence Analyst, Blockchain & Crypto | Athens, Greece | 2026-08-19 |
| Reward Partnering Lead (m/f/d) | Vienna, Austria | 2026-08-19 |
| Office Administrator | Munich, Germany | 2026-08-18 |
| QA Engineer | Warsaw, Poland | 2026-08-17 |
| Mid Java Software Engineer | Warszawa, Poland | 2026-08-17 |
| Senior Java Software Engineer | Warszawa, Poland | 2026-08-17 |
| Strategic Finance Manager, Commercial Planning | London, United Kingdom | 2026-08-14 |
| Senior FinOps Engineer (Cloud Financial Operations) | London, United Kingdom | 2026-08-14 |
| Sales Enablement Lead | London, United Kingdom | 2026-08-14 |
| Data Analyst | London, United Kingdom | 2026-08-13 |
| Office Manager & Executive Assistant (m/f/d) | Vienna, Austria | 2026-08-13 |
| People Advisor | Warsaw, Poland | 2026-08-12 |
| Senior FinOps Engineer (Cloud Financial Operations) (m/f/d) | Vienna, Austria | 2026-08-11 |
| Privacy Specialist | Sevilla, Spain | 2026-08-11 |
| Werkstudent Sports Data Operator (m/f/d) | Leipzig, Germany | 2026-08-10 |
| Software Engineer (Sports Media) | Montevideo, Uruguay | 2026-08-10 |
| Sports Data Operator (m/f/d) | Leipzig, Germany | 2026-08-10 |
| Personal Assistant to CEO | St. Gallen, Switzerland | 2026-08-07 |
| Operations Manager, LAOLA1 Austria (m/f/d) | Vienna, Austria | 2026-08-06 |
| Product Manager, Production Engineering | Warsaw, Poland | 2026-08-04 |
| Trading Analyst | London, United Kingdom | 2026-08-04 |
| Senior Staff Engineer | Bremen, Germany | 2026-08-03 |
| Consolidation and Reporting Specialist | London, United Kingdom | 2026-08-03 |
| Consolidation and Reporting Specialist (m/f/d) | Vienna, Austria | 2026-08-03 |
| Business QA Analyst [m/f/d] | Vienna, Austria | 2026-08-03 |
| Software Engineer | Mont-Saint-Guibert, Belgium | 2026-07-29 |
| Locksmith | Mostar, Bosnia and Herzegovina | 2026-07-29 |
| Engineering Manager | Warsaw, Poland | 2026-07-29 |
| Engineering Manager | Wroclaw, Poland | 2026-07-29 |
| Engineering Manager, Sports Media | Minneapolis, United States | 2026-07-28 |
| Engineering Manager, Sports Media | New York, United States | 2026-07-28 |
| Senior Software Engineer (Sports Media) | Montevideo, Uruguay | 2026-07-27 |
| Privacy Counsel | Sevilla, Spain | 2026-07-25 |
| Software Engineer | London, United Kingdom | 2026-07-23 |
| Privacy Analyst | Athens, Greece | 2026-07-22 |
| Financial Control & Automation Analyst | Leipzig, Germany | 2026-07-22 |
| Analyst, Revenue Planning and Performance Analytics | Ljubljana, Slovenia | 2026-07-20 |
| Production Operator Part Time | New York, United States | 2026-07-20 |
| Accountant (m/f/d) | Vienna, Austria | 2026-07-15 |
| Senior Software Engineer - Data (Python, AWS) | Vienna, Austria | 2026-07-08 |
| Staff Database Engineer | Sevilla, Spain | 2026-07-08 |
| Staff Database Engineer [m/f/d] | Ljubljana, Slovenia | 2026-07-08 |
| Senior Manager, Revenue Planning and Performance Analytics (m/f/d) | Ljubljana, Slovenia | 2026-07-07 |
| Product Manager (m/f/d) | Vienna, Austria | 2026-07-06 |
| HR Generalist | New York, United States | 2026-06-24 |
| Integrity Analyst, Anti-Match-Fixing | Sao Paulo, Brazil | 2026-06-19 |
| CNC Laser Operator | Mostar, Bosnia and Herzegovina | 2026-06-18 |
| Mechanical Assembler | Mostar, Bosnia and Herzegovina | 2026-06-18 |
| Accounting Officer (m/f/d) | Mostar, Bosnia and Herzegovina | 2026-06-16 |
| Senior People Advisor, North America & Canada | New York, United States | 2026-05-28 |
| Cricket Data Analyst | Muntinlupa, Philippines | 2026-02-25 |
| End User Support Engineer | Montevideo, Uruguay | 2026-02-04 |
| Sports Analyst | Montevideo, Uruguay | 2025-11-07 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-24 | 34 |
| 2026-05-31 | 41 |
| 2026-06-07 | 46 |
| 2026-06-14 | 46 |
| 2026-06-21 | 52 |
| 2026-06-28 | 59 |
| 2026-07-05 | 59 |
| 2026-07-12 | 69 |
| 2026-07-19 | 69 |
| 2026-07-26 | 70 |
| 2026-08-02 | 60 |
| 2026-08-09 | 62 |
Data last refreshed 2026-08-22.