Parent Companies in Gaming
- As of September 2026, Gaming Job Tracker has a known parent company for 65 of 131 tracked studios, covering 1842 of 10449 active listings.
- Tencent Holdings controls the most active gaming-industry job listings of any tracked parent company, with 306 roles across 1 subsidiaries.
- 21 parent companies currently roll up at least one subsidiary with active job listings.
1842 of 10449 active listings (65 of 131 tracked studios have a known parent company) roll up under 21 parent companies — parent company is hand-curated metadata and isn't known for every tracked studio, so these totals are a subset, not the whole market. Data last refreshed 2026-09-15.
1842
Classified Active Jobs
65
Classified Studios
21
Parent Companies
Which parent company controls the most gaming studio jobs?
| Parent Company | Subsidiaries | Active Jobs |
|---|---|---|
| Tencent Holdings | 1 | 306 |
| EQT | 2 | 243 |
| Sony | 7 | 220 |
| Tencent | 8 | 209 |
| Savvy Games Group | 1 | 174 |
| Take-Two Interactive | 6 | 165 |
| Microsoft | 12 | 121 |
| Sea Limited | 1 | 97 |
| Amazon | 2 | 53 |
| Vivendi | 1 | 50 |
| CD Projekt | 1 | 47 |
| NetEase | 1 | 26 |
| Sega Sammy Holdings | 1 | 26 |
| miHoYo | 1 | 22 |
| Netflix | 1 | 20 |
| Netmarble | 1 | 20 |
| Carlyle Group | 1 | 19 |
| Tripwire Interactive | 1 | 8 |
| Embracer Group | 3 | 7 |
| PLAYSTUDIOS | 1 | 5 |
| Bandai Namco Holdings | 1 | 4 |
Studio Breakdown
| Parent Company | Studio | Active Jobs |
|---|---|---|
| Tencent Holdings | Tencent | 306 |
| EQT | Keywords Studios | 192 |
| EQT | Keywords Studios (Japan & Australia) | 51 |
| Sony | PlayStation | 196 |
| Sony | Naughty Dog | 14 |
| Sony | Insomniac Games | 6 |
| Sony | Bungie | 3 |
| Sony | Guerrilla Games | 1 |
| Sony | Santa Monica Studio | 0 |
| Sony | Sucker Punch Productions | 0 |
| Tencent | Riot Games | 154 |
| Tencent | Supercell | 45 |
| Tencent | Fatshark | 5 |
| Tencent | Digital Extremes | 5 |
| Tencent | Tencent Games | 0 |
| Tencent | Klei Entertainment | 0 |
| Tencent | Riot Forge | 0 |
| Tencent | Grinding Gear Games | 0 |
| Savvy Games Group | Scopely | 174 |
| Take-Two Interactive | 2K Games | 70 |
| Take-Two Interactive | Rockstar Games | 57 |
| Take-Two Interactive | Zynga | 36 |
| Take-Two Interactive | Gearbox Software | 1 |
| Take-Two Interactive | Firaxis Games | 1 |
| Take-Two Interactive | Private Division | 0 |
| Microsoft | Activision | 47 |
| Microsoft | Blizzard Entertainment | 45 |
| Microsoft | King | 19 |
| Microsoft | Playground Games | 8 |
| Microsoft | Mojang Studios | 2 |
| Microsoft | Bethesda Game Studios | 0 |
| Microsoft | id Software | 0 |
| Microsoft | Obsidian Entertainment | 0 |
| Microsoft | 343 Industries | 0 |
| Microsoft | Turn 10 Studios | 0 |
| Microsoft | Rare | 0 |
| Microsoft | ZeniMax Online Studios | 0 |
| Sea Limited | Garena | 97 |
| Amazon | Twitch | 52 |
| Amazon | Crystal Dynamics | 1 |
| Vivendi | Gameloft | 50 |
| CD Projekt | CD PROJEKT RED | 47 |
| NetEase | NetEase Games | 26 |
| Sega Sammy Holdings | SEGA | 26 |
| miHoYo | HoYoverse | 22 |
| Netflix | Netflix Games | 20 |
| Netmarble | Kabam | 20 |
| Carlyle Group | Jagex | 19 |
| Tripwire Interactive | Torn Banner Studios | 8 |
| Embracer Group | Warhorse Studios | 5 |
| Embracer Group | Coffee Stain Studios | 2 |
| Embracer Group | DECA Games | 0 |
| PLAYSTUDIOS | PLAYSTUDIOS Asia | 5 |
| Bandai Namco Holdings | Bandai Namco | 4 |
Methodology: active listings are scraped hourly from 555+ tracked studio ATS boards; closed listings are tracked (410), not deleted; tag-derived stats (tools, platforms, education) are denominated against jobs tag extraction has actually reached, not every active listing. Read the full methodology →
Data last refreshed 2026-09-15.