Gaming Industry Salary Report
- As of September 2026, 3553 gaming-industry listings (4.6% of 77656 observed) disclose a salary range, across 10434 active and 67222 recently filled listings from the last 180 days, per Gaming Job Tracker data.
- USD is the largest disclosed-salary currency, covering 2777 of 3553 disclosed-salary listings (78.2%).
- Among USD job families with at least 5 disclosed-salary listings, Engineering has the highest median range: 160000–220000 USD (n=912).
- Manager is the experience level with the largest USD disclosed-salary sample (n=769), with a median range of 145000–209000 USD.
3553 of 77656 gaming-industry listings observed over the last 6 months (4.6%) disclose a salary range, across 10434 active and 67222 recently filled listings. No currency conversion is applied — each currency is reported on its own.
Looking for US pay by role? See video game industry salaries by role → or game developer salaries →.
Figures below are drawn from listings observed over the last 6 months across active and recently filled (closed within 180 days) listings, so job families and experience levels report the fullest sample this site has.
USD salaries
2777 disclosed-salary listings in USD (active and recently filled, no currency conversion applied — figures are USD as posted).
By discipline (USD)
Job families with at least 5 disclosed-salary listings, median range shown.
| Job Family | Sample Size | Median Range |
|---|---|---|
| Engineering | 912 | $160,000 – $220,000 |
| Art & Animation | 294 | $95,000 – $140,000 |
| Production | 255 | $130,000 – $178,400 |
| Business & Operations | 243 | $109,200 – $155,000 |
| Marketing & Comms | 226 | $102,600 – $151,000 |
| Analytics & Data | 133 | $123,600 – $175,000 |
| Design | 128 | $101,400 – $152,160 |
| Sales & Business Development | 121 | $100,000 – $150,000 |
| Legal & Compliance | 84 | $163,500 – $204,200 |
| Finance | 79 | $103,550 – $156,000 |
| People & Talent | 55 | $85,000 – $110,000 |
| Player Support | 54 | $35,828 – $35,828 |
| Facilities | 41 | $55,000 – $78,000 |
| QA | 28 | $76,350 – $108,450 |
| Narrative & Writing | 27 | $82,240 – $95,000 |
| Audio | 19 | $70,000 – $117,602 |
| IT | 13 | $67,000 – $93,000 |
| Esports | 6 | $44 – $61 |
By experience level (USD)
Experience levels with at least 5 disclosed-salary listings, median range shown.
| Experience Level | Sample Size | Median Range |
|---|---|---|
| Manager | 769 | $145,000 – $209,000 |
| Senior | 739 | $130,000 – $175,000 |
| Mid-Level | 694 | $86,000 – $123,500 |
| Lead | 346 | $162,250 – $229,400 |
| Junior | 114 | $45,750 – $55,000 |
| Intern | 71 | $20 – $50 |
| Contract | 44 | $92 – $65,000 |
CAD salaries
524 disclosed-salary listings in CAD (active and recently filled, no currency conversion applied — figures are CAD as posted).
By discipline (CAD)
Job families with at least 5 disclosed-salary listings, median range shown.
| Job Family | Sample Size | Median Range |
|---|---|---|
| Engineering | 191 | CAD 120,000 – CAD 169,400 |
| Art & Animation | 98 | CAD 92,900 – CAD 129,200 |
| Production | 57 | CAD 114,300 – CAD 156,200 |
| Design | 50 | CAD 98,310 – CAD 129,200 |
| Business & Operations | 32 | CAD 104,500 – CAD 142,800 |
| Marketing & Comms | 30 | CAD 81,050 – CAD 107,900 |
| Analytics & Data | 20 | CAD 114,300 – CAD 143,100 |
| Finance | 7 | CAD 133,500 – CAD 186,400 |
| Sales & Business Development | 6 | CAD 137,500 – CAD 180,636 |
| Player Support | 5 | CAD 130,000 – CAD 160,000 |
| Facilities | 5 | CAD 92,900 – CAD 129,200 |
| People & Talent | 5 | CAD 67,000 – CAD 90,000 |
By experience level (CAD)
Experience levels with at least 5 disclosed-salary listings, median range shown.
| Experience Level | Sample Size | Median Range |
|---|---|---|
| Mid-Level | 208 | CAD 100,000 – CAD 135,390 |
| Senior | 129 | CAD 115,000 – CAD 160,000 |
| Manager | 101 | CAD 122,300 – CAD 170,700 |
| Lead | 48 | CAD 125,593 – CAD 170,000 |
| Junior | 18 | CAD 70,550 – CAD 97,350 |
| Contract | 12 | CAD 72,500 – CAD 108,950 |
| Intern | 8 | CAD 43,402 – CAD 81,990 |
EUR salaries
152 disclosed-salary listings in EUR (active and recently filled, no currency conversion applied — figures are EUR as posted).
By discipline (EUR)
Job families with at least 5 disclosed-salary listings, median range shown.
| Job Family | Sample Size | Median Range |
|---|---|---|
| Marketing & Comms | 44 | €60,000 – €80,000 |
| Engineering | 40 | €54,600 – €72,000 |
| Production | 27 | €28,000 – €32,000 |
| Sales & Business Development | 8 | €70,000 – €97,000 |
| Business & Operations | 6 | €25,000 – €27,750 |
| Player Support | 6 | €50,000 – €75,000 |
| Art & Animation | 5 | €3,600 – €5,500 |
By experience level (EUR)
Experience levels with at least 5 disclosed-salary listings, median range shown.
| Experience Level | Sample Size | Median Range |
|---|---|---|
| Mid-Level | 58 | €29,500 – €42,500 |
| Manager | 53 | €65,000 – €85,000 |
| Senior | 25 | €5,000 – €6,500 |
| Lead | 8 | €110,000 – €145,000 |
| Junior | 7 | €60,000 – €75,000 |
GBP salaries
62 disclosed-salary listings in GBP (active and recently filled, no currency conversion applied — figures are GBP as posted).
By discipline (GBP)
Job families with at least 5 disclosed-salary listings, median range shown.
| Job Family | Sample Size | Median Range |
|---|---|---|
| Engineering | 22 | £69,400 – £101,700 |
| Sales & Business Development | 13 | £50,200 – £65,000 |
| Business & Operations | 6 | £17,625 – £20,143 |
| Production | 5 | £42,000 – £54,700 |
By experience level (GBP)
Experience levels with at least 5 disclosed-salary listings, median range shown.
| Experience Level | Sample Size | Median Range |
|---|---|---|
| Mid-Level | 23 | £42,900 – £60,000 |
| Manager | 19 | £54,000 – £72,000 |
| Senior | 14 | £61,700 – £89,750 |
PLN salaries
24 disclosed-salary listings in PLN (active and recently filled, no currency conversion applied — figures are PLN as posted).
By discipline (PLN)
Job families with at least 5 disclosed-salary listings, median range shown.
| Job Family | Sample Size | Median Range |
|---|---|---|
| Engineering | 6 | PLN 16,265 – PLN 24,900 |
| Marketing & Comms | 5 | PLN 15,700 – PLN 21,600 |
By experience level (PLN)
Experience levels with at least 5 disclosed-salary listings, median range shown.
| Experience Level | Sample Size | Median Range |
|---|---|---|
| Senior | 11 | PLN 15,700 – PLN 21,600 |
| Manager | 6 | PLN 12,800 – PLN 17,000 |
| Mid-Level | 6 | PLN 13,640 – PLN 19,960 |
Also observed: AUD n=4, JPY n=3, NZD n=3, SGD n=2, MYR n=1, KRW n=1 — below the n=10 minimum for a dedicated table.
Methodology: active listings are scraped hourly from 555+ tracked studio ATS boards; closed listings are tracked (410), not deleted; tag-derived stats (tools, platforms, education) are denominated against jobs tag extraction has actually reached, not every active listing. Read the full methodology →
Data last refreshed 2026-09-14.