Aristocrat Gaming
40 active openings tracked
40
Active roles
0
Remote roles
19
Cities
10
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Senior Talent Acquisition Partner | Barcelona, Spain | 2026-07-07 |
| ML/AI Engineer | Barcelona, Spain | 2026-07-06 |
| Senior Manager - EMEA Statutory Reporting & Compliance | Krakow, Poland | 2026-07-06 |
| HSE Instructional Designer | Las Vegas, United States | 2026-07-06 |
| Product Owner, Applications | Las Vegas, United States | 2026-07-06 |
| Sr Engineer II | Noida, India | 2026-07-03 |
| Accounts Receivable Officer | Krakow, Poland | 2026-07-03 |
| GRC - Application Risk Analyst | Krakow, Poland | 2026-07-03 |
| Sustainability Reporting Specialist | North Ryde, Australia | 2026-07-02 |
| QA Engineer | North Macedonia | 2026-07-02 |
| DevOps Engineer | Sofia, Bulgaria | 2026-07-01 |
| Sr Security Engineer(IAM) | Gurugram, India | 2026-07-01 |
| Lead - Talent Intelligence | Noida, India | 2026-07-01 |
| Bookkeeper | Tel Aviv, Israel | 2026-07-01 |
| Field Service Technician | San Diego, United States | 2026-07-01 |
| Sr. Hardware Project Manager | Las Vegas, United States | 2026-07-01 |
| Tech Lead - SFDC Developer | Noida, India | 2026-06-29 |
| Director, Compliance Audit – iLottery & Interactive | London, United Kingdom | 2026-06-29 |
| Field Service Technician | Not specified | 2026-06-29 |
| Graduate Game Designer/Mathematician | North Ryde, Australia | 2026-06-26 |
| Senior Revenue Manager - Content & Aggregation and Platforms | Krakow, Poland | 2026-06-26 |
| Revenue Accountant | Krakow, Poland | 2026-06-26 |
| Business Controller - Content & Aggregation | Krakow, Poland | 2026-06-26 |
| Senior Associate, Investor Relations | North Ryde, Australia | 2026-06-25 |
| People Partner - Associate II | Noida, India | 2026-06-25 |
| Senior MySQL Database Administrator (DBA) | London, United Kingdom | 2026-06-25 |
| Associate GameOps Manager | Product Madness | 2026-06-25 |
| Senior Revenue Accountant | Krakow, Poland | 2026-06-25 |
| Onboarding and Solution Optimisation Manager | Concord, United States | 2026-06-25 |
| Field Service Technician | Temecula, United States | 2026-06-25 |
| EMEA Payroll Specialist | Krakow, Poland | 2026-06-24 |
| Field Service Technician | Fresno, United States | 2026-06-24 |
| Product Solution Manager | Boston, United States | 2026-06-24 |
| Senior Accountant | Krakow, Poland | 2026-06-23 |
| Network Engineer III | Franklin, United States | 2026-06-23 |
| Principal Engineer(C++ developer) | Noida | 2026-06-16 |
| Salesforce and FSL Support Analyst | Not specified | 2026-06-07 |
| Data Scientist - Principal | London, United Kingdom | 2026-03-20 |
| Project Manager | Lansing, United States | 2026-03-18 |
| Technical Lead - Workday Integration | Noida, India | 2026-03-13 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 9 | 22.5% |
| Finance | 6 | 15% |
| Business & Operations | 5 | 12.5% |
| Facilities | 5 | 12.5% |
| Analytics & Data | 4 | 10% |
| Production | 3 | 7.5% |
| Legal & Compliance | 2 | 5% |
| People & Talent | 2 | 5% |
| Marketing & Comms | 1 | 2.5% |
| QA | 1 | 2.5% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 39 |
| 2026-04-19 | 39 |
| 2026-04-26 | 39 |
| 2026-05-03 | 39 |
| 2026-05-10 | 39 |
| 2026-05-17 | 39 |
Data last refreshed 2026-07-07.