Embark Studios
12 active openings tracked
12
Active roles
0
Remote roles
1
Cities
5
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Fullstack Engineer - Commercial Tech | Not specified | 2026-07-07 |
| Data Scientist - Anti-cheat | Stockholm, Sweden | 2026-05-22 |
| UX Technical Designer | Stockholm, Sweden | 2026-05-20 |
| Backend Engineer (Infrastructure) | Stockholm, Sweden | 2026-05-18 |
| Data Scientist - Games | Stockholm, Sweden | 2026-05-13 |
| Lighting Artist | Stockholm, Sweden | 2026-05-07 |
| Senior Creator Manager | Stockholm, Sweden | 2026-04-24 |
| Video Artist | Stockholm, Sweden | 2026-03-10 |
| Backend Engineer | Stockholm, Sweden | 2026-03-04 |
| Gameplay Engineer – Narrative Systems, LLMs & Creator Tools | Stockholm, Sweden | 2026-01-27 |
| Gameplay AI / ML Engineer | Stockholm, Sweden | 2025-12-04 |
| 2D/Screenshot Artist | Stockholm, Sweden | 2025-08-01 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 5 | 41.7% |
| Art & Animation | 3 | 25% |
| Analytics & Data | 2 | 16.7% |
| Business & Operations | 1 | 8.3% |
| Design | 1 | 8.3% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| No snapshot history yet for this studio. | |
Data last refreshed 2026-07-09.