Eneba
21 active openings tracked
21
Active roles
16
Remote roles
2
Cities
7
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Head of Finance | Vilnius, Lithuania | 2026-06-23 |
| Head of Risk & Fraud | Remote | 2026-06-22 |
| Junior Accountant | Lithuania | 2026-06-11 |
| Category Manager Digital Gaming Products | Remote | 2026-06-04 |
| Partnerships Manager | Remote | 2026-06-02 |
| Talent Acquisition Lead | Remote | 2026-05-27 |
| Data Engineer, Product | Remote | 2026-04-08 |
| Operations Manager, CS | Remote | 2026-04-02 |
| Head of Accounting | Lithuania | 2026-03-25 |
| Customer Experience Manager | Remote | 2026-03-15 |
| AI-native Product Designer/Builder | Remote | 2026-02-26 |
| Influencers Manager | Remote | 2026-02-26 |
| Affiliate Marketing Team Lead | Remote | 2026-02-18 |
| Category Manager | Kaunas, Lithuania | 2026-02-17 |
| Payments Relationship Manager | Remote | 2026-01-13 |
| Senior Accountant | Vilnius, Lithuania | 2026-01-13 |
| Data Engineer, Platform | Remote | 2026-01-13 |
| Product Manager | Remote | 2026-01-09 |
| Fraud Specialist | Remote | 2025-09-12 |
| Backend Engineer, PHP | Remote | 2025-04-03 |
| Google Ads Specialist | Remote | 2023-11-24 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Finance | 6 | 28.6% |
| Engineering | 4 | 19% |
| Marketing & Comms | 4 | 19% |
| Business & Operations | 2 | 9.5% |
| Player Support | 2 | 9.5% |
| Production | 2 | 9.5% |
| People & Talent | 1 | 4.8% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-04-12 | 35 |
| 2026-04-19 | 35 |
| 2026-04-26 | 35 |
| 2026-05-03 | 31 |
| 2026-05-10 | 30 |
| 2026-05-17 | 28 |
| 2026-05-24 | 25 |
| 2026-05-31 | 24 |
| 2026-06-07 | 28 |
| 2026-06-14 | 26 |
| 2026-06-21 | 27 |
| 2026-06-28 | 21 |
| 2026-07-05 | 22 |
Data last refreshed 2026-07-07.