Insomniac Games
3 active openings tracked
Insomniac Games currently has 3 open roles, with hiring trending upward at 200 percent. Art & Animation leads at 33.3 percent of open positions, and Lead-level roles represent 33.3 percent of the openings. All positions are remote, with Console as the dominant technology across the available roles.
3
Active roles
3
Remote roles
0
Cities
3
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Senior Gameplay Animator (CONTRACT) | United States, Remote | 2026-08-13 |
| Flow Production Tracking Administrator | United States, Remote | 2026-07-21 |
| Lead Systems Designer | United States, Remote | 2026-06-11 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-05-24 | 4 |
| 2026-05-31 | 3 |
| 2026-06-07 | 2 |
| 2026-06-14 | 2 |
| 2026-06-21 | 2 |
| 2026-06-28 | 2 |
| 2026-07-05 | 2 |
| 2026-07-12 | 1 |
| 2026-07-19 | 2 |
| 2026-07-26 | 2 |
| 2026-08-02 | 2 |
| 2026-08-09 | 3 |
Data last refreshed 2026-08-22.