Moon Active
30 active openings tracked
30
Active roles
0
Remote roles
4
Cities
9
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| FP&A Analyst | Tel Aviv-Yafo, IL | 2026-07-07 |
| IT Support Specialist | Warszawa, Poland | 2026-07-07 |
| Application Security Researcher | Tel Aviv-Yafo, IL | 2026-07-07 |
| Game Designer - Playable Ads | Warszawa, Poland | 2026-07-07 |
| Game Designer - Playable Ads | Tel Aviv-Yafo, IL | 2026-07-07 |
| Technical Artist - Playable Ads | Tel Aviv-Yafo, IL | 2026-07-07 |
| Unity Developer | Tel Aviv-Yafo, IL | 2026-07-07 |
| Mobile User Acquisition Manager | Tel Aviv-Yafo, IL | 2026-07-07 |
| Full Stack Developer | Tel Aviv-Yafo, IL | 2026-07-07 |
| Product Monetization Manager | Tel Aviv-Yafo, IL | 2026-07-07 |
| Junior User Acquisition Manager | Tel Aviv-Yafo, IL | 2026-07-07 |
| Customer Experience Insights Specialist | Tel Aviv-Yafo, IL | 2026-07-06 |
| DevOps Engineer | Warszawa, Poland | 2026-07-06 |
| Business Data Analyst | Tel Aviv-Yafo, IL | 2026-07-06 |
| Backend Developer | Tel Aviv-Yafo, IL | 2026-07-06 |
| Technical Artist | Tel Aviv-Yafo, IL | 2026-07-06 |
| Talent Acquisition Associate | Tel Aviv-Yafo, IL | 2026-07-06 |
| Product Manager | Tel Aviv-Yafo, IL | 2026-07-06 |
| SecOps Engineer | Tel Aviv-Yafo, IL | 2026-07-05 |
| Product Economy Manager | Tel Aviv-Yafo, IL | 2026-07-05 |
| Customer Support Expert | Tel Aviv-Yafo, IL | 2026-07-05 |
| IT Infrastructure & Cloud Engineer | Tel Aviv-Yafo, IL | 2026-07-02 |
| UI Artist | UA | 2026-07-02 |
| AI Motion Artist | Barselona, Spain | 2026-07-02 |
| Bookkeeper | Tel Aviv-Yafo, IL | 2026-07-01 |
| BackEnd (Node.js) Developer | Kyiv, Ukraine | 2026-06-30 |
| Unity Developer | Kyiv, Ukraine | 2026-06-26 |
| Site Reliability Engineer | Warszawa, Poland | 2026-06-22 |
| DevOps Engineer | Tel Aviv-Yafo, IL | 2026-06-09 |
| Unity Developer | Warszawa, Poland | 2026-06-09 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 13 | 43.3% |
| Art & Animation | 5 | 16.7% |
| Marketing & Comms | 3 | 10% |
| Production | 2 | 6.7% |
| Finance | 2 | 6.7% |
| Analytics & Data | 2 | 6.7% |
| People & Talent | 1 | 3.3% |
| Player Support | 1 | 3.3% |
| Business & Operations | 1 | 3.3% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| No snapshot history yet for this studio. | |
Data last refreshed 2026-07-07.