Proxima
43 active openings tracked
Proxima currently has 43 open roles, with 0 percent available as remote positions. The studio's largest concentration of roles is in Cardiff, United Kingdom, which accounts for 14 and 16 open positions respectively.
43
Active roles
0
Remote roles
10
Cities
5
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| Data Consultant | Melbourne, Australia | 2026-08-20 |
| IT Support Analyst | London, United Kingdom | 2026-08-18 |
| Vice President - Professional Services | Cardiff, United Kingdom | 2026-08-18 |
| Principal Consultant - Generalist | Cardiff, United Kingdom | 2026-08-06 |
| Senior Consultant - Technology | Cardiff, United Kingdom | 2026-08-06 |
| Senior Consultant - Directs Procurement | Düsseldorf, Germany | 2026-08-05 |
| Senior Consultant - Technology | Düsseldorf, Germany | 2026-08-05 |
| Senior Consultant - Industrial & Manufacturing Directs | Chicago, United States | 2026-08-04 |
| Senior Consultant - Specialty Chemicals | Chicago, United States | 2026-08-04 |
| Senior Consultant - Utilities & Fuel | Chicago, United States | 2026-08-04 |
| Senior Consultant - Maintenance, Repair, Operations | Chicago, United States | 2026-08-04 |
| Senior Consultant - Technology | Melbourne, Australia | 2026-08-04 |
| Principal Consultant - Technology | Wan Chai, Hong Kong | 2026-08-04 |
| Senior Consultant - Professional Services | Wan Chai, Hong Kong | 2026-08-04 |
| Consultant - Logistics & Fleet | Melbourne, Australia | 2026-08-04 |
| Senior Consultant - Facilities Management | Cardiff, United Kingdom | 2026-08-04 |
| Senior Consultant - Directs | Cardiff, United Kingdom | 2026-08-03 |
| Senior Consultant - Generalist | Cardiff, United Kingdom | 2026-08-03 |
| Consultant - Generalist | Düsseldorf, Germany | 2026-08-03 |
| Vice President - Technology | Düsseldorf, Germany | 2026-08-03 |
| Principal Consultant - Technology | Düsseldorf, Germany | 2026-08-03 |
| Principal Consultant - Technology | Cardiff, United Kingdom | 2026-08-03 |
| Vice President - Technology | Cardiff, United Kingdom | 2026-08-03 |
| Vice President - Capital Procurement | Cardiff, United Kingdom | 2026-08-03 |
| Principal Consultant - Capital Procurement | Cardiff, United Kingdom | 2026-08-03 |
| Senior Consultant - Capital Procurement | Cardiff, United Kingdom | 2026-08-03 |
| Consultant - Generalist | Cardiff, United Kingdom | 2026-08-03 |
| Associate Consultant - Generalist | Cardiff, United Kingdom | 2026-08-03 |
| Head of AI Transformation | Cardiff, United Kingdom | 2026-07-17 |
| Proteomics Scientist | Boston, United States | 2026-07-13 |
| Accelerate Program for Graduates | Melbourne, Australia | 2026-07-08 |
| Data Consultant | Singapore, Singapore | 2026-05-25 |
| Internal Program Manager, Drug Discovery | New York, United States | 2026-05-01 |
| Strategic Initiatives Lead | New York, United States | 2026-04-28 |
| Senior Research Associate | Boston, United States | 2026-04-21 |
| Regional Learning and Development Lead - US | Chicago, United States | 2026-04-01 |
| Principal Biologist | Boston, United States | 2026-03-19 |
| Client Manager | London, United Kingdom | 2026-01-23 |
| Client Manager | Chicago, United States | 2025-10-16 |
| AI Scientist | Zurich, Switzerland | 2024-03-18 |
| Scientific Software Engineer | New York, United States | 2023-08-02 |
| Computational Biologist | Zurich, Switzerland | 2023-08-02 |
| Computational Chemist | Zurich, Switzerland | 2023-08-02 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| No snapshot history yet for this studio. | |
Data last refreshed 2026-08-22.