Scientific Games
98 active openings tracked
98
Active roles
10
Remote roles
26
Cities
13
Job families
Open Roles
| Title | Location | Posted |
|---|---|---|
| Technical Support Engineer | Bangalore, India | 2026-07-09 |
| Director, Sales & Operations | Oklahoma City, United States | 2026-07-09 |
| Development Engineer | Alpharetta, United States | 2026-07-08 |
| Systems Engineer | US | 2026-07-07 |
| Quality Assurance, Production Tech I (Day Shift) | Alpharetta, United States | 2026-07-07 |
| Specialist Software Engineer - Rust Developer | Bangalore, India | 2026-07-07 |
| Project Manager | -CANADA | 2026-07-06 |
| Software Engineer | Not specified | 2026-07-06 |
| Head of Software Engineering Acceleration (AI DevX) | Not specified | 2026-07-06 |
| Payroll Specialist (USA and Canada) | Alpharetta, United States | 2026-07-02 |
| Technical Project Manager | Glenwillow, United States | 2026-07-02 |
| Mechanical Engineering Intern | Alpharetta, United States | 2026-07-02 |
| Material Handler I | Not specified | 2026-07-01 |
| Retail Solutions Specialist Myrtle Beach or Charleston area | -USA-SC | 2026-07-01 |
| Austin / San Antonio, TX Certified Field Service Technician II | Austin, United States | 2026-07-01 |
| Systems Engineer | Not specified | 2026-07-01 |
| Manager, Software Engineering | Bangalore, India | 2026-06-30 |
| Field Service Tech I | Gardiner, United States | 2026-06-30 |
| Senior Architect | Nevada, US | 2026-06-29 |
| Supply Chain Specialist | Alpharetta, United States | 2026-06-29 |
| iLottery TechOps Engineer | US | 2026-06-29 |
| IAM Identity Administrator | -USA-Home Based | 2026-06-29 |
| Risk Analyst | -USA-GA | 2026-06-26 |
| Machine Operator IV | Alpharetta, United States | 2026-06-26 |
| Press Ink Tech | Alpharetta, United States | 2026-06-26 |
| Sales Account Manager III | Oklahoma, US | 2026-06-24 |
| IT Intern | Alpharetta, United States | 2026-06-24 |
| Director, Finance Systems & AI | Alpharetta, United States | 2026-06-24 |
| Senior Software Engineer - C Programming | Bangalore, India | 2026-06-23 |
| Senior Software Engineer - C++ Developer | Bangalore, India | 2026-06-23 |
| Senior Software Engineer - C++ Developer | Bangalore, India | 2026-06-23 |
| Marketing Sales Rep | San Juan, PR | 2026-06-23 |
| Lead Technical Support Engineer | Bangalore, India | 2026-06-22 |
| Business Analyst | Cleveland, United States | 2026-06-22 |
| Field Service Tech I - Lake Havasu, Bullhead City or Kingman, AZ | -USA-AZ | 2026-06-22 |
| Quality Control Specialist - Testing, Automation and Cloud Validation | Montreal, Canada | 2026-06-18 |
| Manager, Data Center | Cleveland, United States | 2026-06-17 |
| Tech Ops Engineer | Montreal, Canada | 2026-06-17 |
| DevOps Specialist | Montreal, Canada | 2026-06-17 |
| Software Engineer - C#, .Net | AUSTRALIA-6FigtreeDrive | 2026-06-16 |
| Specialist Recruiter | Bangalore, India | 2026-06-15 |
| Senior Strategic Transformation Office Analyst | Alpharetta, United States | 2026-06-12 |
| Bench Tech I | Cleveland, United States | 2026-06-12 |
| Senior Advanced Product Engineer | Not specified | 2026-06-12 |
| Senior Data Engineer | Not specified | 2026-06-12 |
| Specialist HRIS Analyst - APAC Payroll | Bangalore, India | 2026-06-11 |
| Construction Program Manager | Alpharetta, United States | 2026-06-11 |
| Head of AI Process Re-Engineering | Not specified | 2026-06-11 |
| VP, Product Engineering (Software) | Not specified | 2026-06-11 |
| Graphic Designer | Alpharetta, United States | 2026-06-11 |
| VP, Instant Portfolio Success | Alpharetta, United States | 2026-06-11 |
| Retail Solutions Specialist, Raleigh North Carolina | -USA-NC | 2026-06-10 |
| support aux presses | Montreal, Canada | 2026-06-10 |
| Mathematician | Bangalore, India | 2026-06-09 |
| Field Service Manager, Cincinnatti area | Cincinnati, United States | 2026-06-09 |
| Warehouse Manager | Solon, United States | 2026-06-08 |
| Systems Support Specialist | Glenwillow, United States | 2026-06-08 |
| Technical Support Engineer | Bangalore, India | 2026-06-07 |
| Lottery Sales Rep - Deming/Las Cruces | Las Cruces, United States | 2026-06-07 |
| Director, General Manager | Albuquerque, United States | 2026-06-07 |
| Field Service Tech, Farmington | Farmington, United States | 2026-06-07 |
| Director, Product Management | Alpharetta, United States | 2026-06-07 |
| Software Development Manager | Alpharetta, United States | 2026-06-07 |
| Strategic Account Manager, Grand Junction area | Colorado, US | 2026-06-07 |
| Managing Director of the Mid-Atlantic Territory | Not specified | 2026-06-07 |
| Field Service Manager | Not specified | 2026-06-07 |
| Sr SQL Server Database Administrator | US | 2026-06-07 |
| Managing Director | Not specified | 2026-06-07 |
| Senior Network Engineer | Cleveland, United States | 2026-06-07 |
| Retail Solutions Specialist Columbia SC and the surrounding areas | -USA-SC | 2026-06-07 |
| Lottery Sales Rep - Carlsbad / Hobbs | -USA-NM | 2026-06-07 |
| Senior Software Engineer | Alpharetta, United States | 2026-06-07 |
| Bench Tech II | Cleveland, United States | 2026-06-07 |
| Bench Tech I | Columbus, United States | 2026-06-07 |
| Delivery Technician | Cleveland, United States | 2026-06-07 |
| Database Administrator - PostgreSQL | US | 2026-06-07 |
| Senior Quality Control Engineer | Alpharetta, United States | 2026-06-07 |
| Retail Solutions Specialist, Asheville | North Carolina, US | 2026-06-07 |
| Machine Operator | Alpharetta, United States | 2026-06-07 |
| Facilities Tech II | Alpharetta, United States | 2026-06-07 |
| Field Service Tech III - Wickenburg or Prescott, AZ | -USA-AZ | 2026-06-07 |
| Senior Software Quality Assurance Engineer | Alpharetta, United States | 2026-06-07 |
| Digital Account Manager | Not specified | 2026-06-07 |
| Machine Operator | Alpharetta, United States | 2026-06-07 |
| Inside Sales Representative | Englewood, United States | 2026-06-07 |
| Manager, Tech Ops Engineer | Columbus, United States | 2026-06-07 |
| Security Officer | Alpharetta, United States | 2026-06-07 |
| Sales Account Manager - Santa Fe Taos Springer | -USA-NM | 2026-06-07 |
| Senior Category Manager, Procurement | Alpharetta, United States | 2026-06-07 |
| Senior Director, Creative Services | Alpharetta, United States | 2026-06-07 |
| Senior Field Service Engineer | US | 2026-06-07 |
| Director, Sales & Operations | Louisville, United States | 2026-06-07 |
| Field Service Tech I, OKC area | OklahomaCity, United States | 2026-06-07 |
| Senior Manager, Proposal Content Strategy | Alpharetta, United States | 2026-06-07 |
| Sr. Digital Project Manager | Alpharetta, United States | 2026-06-07 |
| Field Service Tech I, Garden City or Dodge City | Kansas, US | 2026-06-07 |
| Field Service Tech, Farmington | Farmington, United States | 2026-06-07 |
| Helpdesk Tech I | Alpharetta, United States | 2026-06-07 |
Role Mix
| Job Family | Open Roles | Share |
|---|---|---|
| Engineering | 29 | 29.6% |
| Business & Operations | 16 | 16.3% |
| Facilities | 13 | 13.3% |
| Sales & Business Development | 6 | 6.1% |
| Production | 5 | 5.1% |
| Analytics & Data | 4 | 4.1% |
| IT | 3 | 3.1% |
| QA | 2 | 2% |
| Marketing & Comms | 2 | 2% |
| Finance | 2 | 2% |
| People & Talent | 1 | 1% |
| Design | 1 | 1% |
| Art & Animation | 1 | 1% |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| No snapshot history yet for this studio. | |
Data last refreshed 2026-07-09.