Aiming
- As of September 2026, Aiming has 79 open roles across 10 job families — steady over the last 13 weeks, per Gaming Job Tracker data.
79 active openings tracked
Aiming has 80 live open roles, primarily in Japan with 79 positions. Engineering represents the largest discipline at 30 percent of openings, with all roles at Mid-Level seniority. Currently, no remote positions are available.
79
Active roles
0
Remote roles
1
Cities
10
Job families
Role Mix
Open Roles
| Title | Location | Posted |
|---|---|---|
| 〈経営管理部〉総務 | Not specified | 2026-08-28 |
| 〈第二事業部〉【英語】翻訳 | 通訳スタッフ | 2026-08-14 |
| 〈経営管理部〉人事採用 | Not specified | 2026-07-29 |
| [27卒]インフラエンジニア | Not specified | 2026-07-21 |
| 【28卒/29卒インフラエンジニア向け夏季インターンシップ】Aimingのゲーム開発に触れてみよう! | Not specified | 2026-07-21 |
| 【28/29卒デザイナー向け夏季インターンシップ】Aimingのゲーム開発に触れてみよう! | Not specified | 2026-07-21 |
| 〈事業支援部アルバイト〉ビジネスプロデューサーアシスタント | Not specified | 2026-07-21 |
| [28卒]コーポレート | Not specified | 2026-07-21 |
| [28卒]エンジニア総合職 | Not specified | 2026-07-21 |
| [28卒]運営 | Not specified | 2026-07-21 |
| [28卒]企画 | Not specified | 2026-07-21 |
| [28卒]インフラエンジニア | Not specified | 2026-07-21 |
| [28卒]CGデザイナー | Not specified | 2026-07-21 |
| [28卒]プログラマー/ソフトウェアエンジニア | Not specified | 2026-07-21 |
| [27卒]コーポレート | Not specified | 2026-07-21 |
| 〈経営管理部〉経理 | Not specified | 2026-07-21 |
| 【27/28卒デザイナー向け冬季インターンシップ】Aimingのゲーム開発に触れてみよう! | Not specified | 2026-07-21 |
| 【27卒/28卒エンジニア向け冬季インターンシップ】Aimingのゲーム開発に触れてみよう! | Not specified | 2026-07-21 |
| 〈経営管理部〉経営企画 | Not specified | 2026-07-21 |
| 〈事業支援部〉WEBデザイナー | Not specified | 2026-07-21 |
| 〈第二事業部〉絵コンテライター | Not specified | 2026-07-21 |
| 〈第二事業部〉2Dモーションデザイナー | Not specified | 2026-07-21 |
| [27卒]エンジニア総合職 | Not specified | 2026-07-21 |
| [27卒]運営 | Not specified | 2026-07-21 |
| [27卒]企画 | Not specified | 2026-07-21 |
| [27卒]プログラマー/ソフトウェアエンジニア | Not specified | 2026-07-21 |
| [27卒]CGデザイナー | Not specified | 2026-07-21 |
| 〈第二事業部〉制作進行(企画) | Not specified | 2026-07-21 |
| 〈第二事業部アルバイト〉制作進行アシスタント | Not specified | 2026-07-21 |
| 〈第二事業部〉グラフィックスエンジニア | Not specified | 2026-07-21 |
| カジュアル面談 | Not specified | 2026-07-21 |
| 新卒エンジニア | Not specified | 2026-07-21 |
| 基盤・インフラ開発エンジニア | Not specified | 2026-07-21 |
| ゲーム開発エンジニア | Not specified | 2026-07-21 |
| 〈第二事業部〉デバッグ(リーダー候補) | Not specified | 2026-07-21 |
| [26卒]エンジニア総合職 | Not specified | 2026-07-21 |
| [26卒]プログラマー/ソフトウェアエンジニア | Not specified | 2026-07-21 |
| 〈事業支援部〉インフラエンジニア | Not specified | 2026-07-21 |
| 〈事業支援部〉デジタルマーケティング | Not specified | 2026-07-21 |
| 〈事業支援部〉ビジネスプロデューサーアシスタント | Not specified | 2026-07-21 |
| 〈事業支援部〉マーケティング(ディレクター候補) | Not specified | 2026-07-21 |
| 〈事業支援部〉基盤開発エンジニア | Not specified | 2026-07-21 |
| 〈事業支援部〉社内IT担当(AI推進) | Not specified | 2026-07-21 |
| 〈第一事業部〉3DCGデザイナー | Not specified | 2026-07-21 |
| 〈第一事業部〉UI/UXデザイナー | Not specified | 2026-07-21 |
| 〈第一事業部〉イラストレーター | Not specified | 2026-07-21 |
| 〈第一事業部〉エフェクトデザイナー | Not specified | 2026-07-21 |
| 〈第一事業部〉キャラクターデザイナー | Not specified | 2026-07-21 |
| 〈第一事業部〉テクニカルアーティスト | Not specified | 2026-07-21 |
| 〈第一事業部〉モーションデザイナー | Not specified | 2026-07-21 |
| 〈第一事業部〉オンラインゲーム運営 | Not specified | 2026-07-21 |
| 〈第一事業部〉プランナー | Not specified | 2026-07-21 |
| 〈第一事業部〉背景デザイナー | Not specified | 2026-07-21 |
| 〈第二事業部〉3D背景デザイナー | Not specified | 2026-07-21 |
| 〈第二事業部〉UI/UXデザイナー | Not specified | 2026-07-21 |
| 〈第二事業部〉エフェクトデザイナー | Not specified | 2026-07-21 |
| 〈第二事業部〉オンラインゲーム運営 | Not specified | 2026-07-21 |
| 〈第二事業部〉キャラクターイラストデザイナー | Not specified | 2026-07-21 |
| 〈第二事業部〉コンセプトデザイナー | Not specified | 2026-07-21 |
| 〈第二事業部〉シナリオライター | Not specified | 2026-07-21 |
| 〈第二事業部〉テクニカルアーティスト | Not specified | 2026-07-21 |
| 〈第二事業部〉プランナー | Not specified | 2026-07-21 |
| 〈第二事業部〉プランナー(イベント演出) | Not specified | 2026-07-21 |
| 〈第二事業部〉プランナー(マネージャー候補) | Not specified | 2026-07-21 |
| 〈第二事業部〉3Dモーションデザイナー | Not specified | 2026-07-21 |
| 〈第二事業部〉リガー | Not specified | 2026-07-21 |
| 〈第二事業部〉制作進行(アート) | Not specified | 2026-07-21 |
| 〈第二事業部〉制作進行(エンジニア) | Not specified | 2026-07-21 |
| 〈第二事業部〉制作進行(サービス展開) | Not specified | 2026-07-21 |
| 〈第一事業部〉ゲーム開発エンジニア / クライアントエンジニア | Not specified | 2026-07-21 |
| 〈第一事業部〉ゲーム開発エンジニア / サーバーサイドエンジニア | Not specified | 2026-07-21 |
| 〈第二事業部〉ゲーム開発エンジニア / クライアントエンジニア(コンシューマ機) | Not specified | 2026-07-21 |
| 〈第二事業部〉ゲーム開発エンジニア / クライアントエンジニア(スマートフォン) | Not specified | 2026-07-21 |
| 〈第二事業部〉ゲーム開発エンジニア / サーバサイドエンジニア | Not specified | 2026-07-21 |
| 〈第一事業部アルバイト〉CGデザイナー | Not specified | 2026-07-21 |
| 〈第一事業部アルバイト〉プログラマー/ソフトウェアエンジニア | Not specified | 2026-07-21 |
| 〈第二事業部アルバイト〉CGデザイナー | Not specified | 2026-07-21 |
| 〈第二事業部アルバイト〉プランナー(イベント演出) | Not specified | 2026-07-21 |
| 〈第二事業部アルバイト〉プランナー | Not specified | 2026-07-21 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-07-12 | 85 |
| 2026-07-19 | 85 |
| 2026-07-26 | 86 |
| 2026-08-02 | 79 |
| 2026-08-09 | 80 |
| 2026-08-16 | 80 |
| 2026-08-23 | 79 |
| 2026-08-30 | 79 |
| 2026-09-06 | 79 |
FAQ
Is Aiming hiring right now?
Yes — Aiming has 79 open roles right now.
Does Aiming hire remotely?
No — none of Aiming's current openings are remote.
What roles is Aiming hiring for?
Aiming's open roles are concentrated in Engineering, Art & Animation and Design.
How current is this page?
Listings are rescraped from Aiming's official careers feed every hour.
Data last refreshed 2026-09-15.