bet365
- As of September 2026, bet365 has 112 open roles across 12 job families, up 35% over the last 13 weeks, per Gaming Job Tracker data.
- bet365's US job postings advertise a median salary of $117,500 (34 postings with disclosed pay, last 12 months), per Gaming Job Tracker data.
112 active openings tracked
Role Mix
How much does bet365 pay?
Median advertised salary: $117,500 (middle half $93,100–$139,400), from 34 US job postings with disclosed pay over the last 12 months (includes hourly roles annualized at 2,080 hours).
| Role | Median | Range | N |
|---|---|---|---|
| Game Developer | $132,500 | $117,500–$140,000 | 18 |
See game industry salaries by role →
Figures come from pay ranges bet365 discloses in US postings — mostly in pay-transparency states (CA, NY, WA, CO…) — so they are not a national average.
Open Roles
| Title | Location | Posted |
|---|---|---|
| On-Site Optimisation & Content Specialist | Sofia, Bulgaria | 2026-09-11 |
| Release Platform Engineer | Manchester, United Kingdom | 2026-09-11 |
| Release Platform Engineer | Stoke-on-Trent, United Kingdom | 2026-09-11 |
| Marketing Compliance Associate | Denver, United States | 2026-09-10 |
| Enterprise Software Architect | Denver, United States | 2026-09-10 |
| Data Developer | Sofia, Bulgaria | 2026-09-10 |
| Senior Software Developer, Cerberus | Manchester, United Kingdom | 2026-09-10 |
| Vendor Manager – Procurement | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Security Guard | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Maintenance Engineer, Electrical | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Senior Software Developer, Platform | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Senior Software Developer, Platform | Manchester, United Kingdom | 2026-09-09 |
| Maintenance Engineer, HVAC | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Regulatory Data Developer (GCP) | Manchester, United Kingdom | 2026-09-09 |
| Regulatory Data Developer (GCP) | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Senior Infrastructure Automation Engineer | Manchester, United Kingdom | 2026-09-09 |
| Senior Infrastructure Automation Engineer | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Software Development Team Lead - Regulatory Data | Manchester, United Kingdom | 2026-09-09 |
| Software Development Team Lead - Regulatory Data | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Cloud Engineer (On-Premise and Cloud Operations) | Manchester, United Kingdom | 2026-09-09 |
| Cloud Engineer (On-Premise and Cloud Operations) | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Senior Software Engineer, Offers | Denver, United States | 2026-09-09 |
| Backend Developer, Followscores | Manchester, United Kingdom | 2026-09-09 |
| Marketing Manager (Spanish) | Gibraltar, Gibraltar | 2026-09-09 |
| Backend Developer, Followscores | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Information Security Analyst, Vulnerability Management | Manchester, United Kingdom | 2026-09-09 |
| Information Security Analyst, Vulnerability Management | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Infrastructure Automation Engineer | Manchester, United Kingdom | 2026-09-09 |
| Infrastructure Automation Engineer | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Marketing Manager (Spanish) | Sliema, Malta | 2026-09-09 |
| Software Developer, Risk and Regulatory | Manchester, United Kingdom | 2026-09-09 |
| Software Developer, Risk and Regulatory | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Senior Software Developer, Cerberus | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Senior Software Developer, Verification | Manchester, United Kingdom | 2026-09-09 |
| Senior Software Developer, Verification | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Lead Data Scientist, Sports | Manchester, United Kingdom | 2026-09-09 |
| Lead Data Scientist, Sports | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Technical Lead, Risk & Regulatory | Manchester, United Kingdom | 2026-09-09 |
| Technical Lead, Risk & Regulatory | Stoke-on-Trent, United Kingdom | 2026-09-09 |
| Senior Software Developer, Sports Content | Manchester, United Kingdom | 2026-09-09 |
| Human Resources Business Partner | Buenos Aires, Argentina | 2026-09-08 |
| Senior Software Engineer, Verifications | Denver, United States | 2026-09-08 |
| Engineering Manager I, MarTech | Denver, United States | 2026-09-08 |
| Human Resources Administrator | Stoke-on-Trent, United Kingdom | 2026-09-08 |
| Software Engineer, MarTech | Denver, United States | 2026-09-08 |
| UI-UX Designer - Gaming | Stoke-on-Trent, United Kingdom | 2026-09-08 |
| Senior UI UX Designer, Sports | Stoke-on-Trent, United Kingdom | 2026-09-08 |
| Technical Lead, Verification | Manchester, United Kingdom | 2026-09-08 |
| Technical Lead, Verification | Stoke-on-Trent, United Kingdom | 2026-09-08 |
| German Language Customer Account Advisor | Sliema, Malta | 2026-09-08 |
| Data Scientist | Stoke-on-Trent, United Kingdom | 2026-09-07 |
| Data Scientist | Manchester, United Kingdom | 2026-09-07 |
| Customer Service Advisor | Denver, United States | 2026-09-04 |
| Customer Service Advisor | Marlton, United States | 2026-09-04 |
| Senior Back-End Engineer, Sports Platform | Denver, United States | 2026-09-04 |
| Senior Software Engineer C#/.NET | Denver, United States | 2026-09-04 |
| VIP Account Manager (Brazil) | Sao Paulo, Brazil | 2026-09-04 |
| Casino Manager | Sliema, Malta | 2026-09-04 |
| Software Tester, Martech | Manchester, United Kingdom | 2026-09-04 |
| Software Tester, Martech | Stoke-on-Trent, United Kingdom | 2026-09-04 |
| CRM Lead, Gaming | Denver, United States | 2026-09-03 |
| CRM Manager, Sports | Denver, United States | 2026-09-03 |
| CRM Operations Lead | Denver, United States | 2026-09-03 |
| Sportsbook Site Display Coordinator | Denver, United States | 2026-09-03 |
| Human Resources Administrator | Bogota, Colombia | 2026-09-03 |
| Affiliate Marketing Manager | Denver, United States | 2026-09-03 |
| Trading Assistant | Denver, United States | 2026-09-03 |
| Maintenance Engineer, Electrical | Manchester, United Kingdom | 2026-09-03 |
| Data Science Team Leader | Denver, United States | 2026-09-02 |
| Software Developer, Sports Content | Manchester, United Kingdom | 2026-09-02 |
| Software Engineer, SRE | Manchester, United Kingdom | 2026-09-02 |
| Software Engineer, SRE | Stoke-on-Trent, United Kingdom | 2026-09-02 |
| Software Developer, Gaming | Manchester, United Kingdom | 2026-09-02 |
| Software Developer, Gaming | Stoke-on-Trent, United Kingdom | 2026-09-02 |
| Business Systems Software Developer | Stoke-on-Trent, United Kingdom | 2026-09-02 |
| Business Systems Software Developer | Manchester, United Kingdom | 2026-09-02 |
| Software Developer, Data Platform | Manchester, United Kingdom | 2026-09-02 |
| Software Developer, Data Platform | Stoke-on-Trent, United Kingdom | 2026-09-02 |
| Senior Business Systems Developer | Manchester, United Kingdom | 2026-09-02 |
| Senior Business Systems Developer | Stoke-on-Trent, United Kingdom | 2026-09-02 |
| Finnish Language Customer Service Advisor | Sliema, Malta | 2026-09-02 |
| Infrastructure Engineer, Systems | Stoke-on-Trent, United Kingdom | 2026-09-02 |
| CRM Country Lead (Gaming), Spain | Sliema, Malta | 2026-09-02 |
| Deputy Head of Sports CRM | Gibraltar, Gibraltar | 2026-08-28 |
| CRM Optimisation Lead | Sydney, Australia | 2026-08-28 |
| Deputy Head of Sports CRM | Sliema, Malta | 2026-08-28 |
| Head of In-House Games | Sliema, Malta | 2026-08-27 |
| Software Tester, PAY | Manchester, United Kingdom | 2026-08-26 |
| Software Tester, PAY | Stoke-on-Trent, United Kingdom | 2026-08-26 |
| UI/UX Designer | Sydney, Australia | 2026-08-25 |
| IT Specialist | Stoke-on-Trent, United Kingdom | 2026-08-25 |
| Senior Software Developer, FollowScores | Manchester, United Kingdom | 2026-08-25 |
| Senior Software Developer, FollowScores | Stoke-on-Trent, United Kingdom | 2026-08-25 |
| Maintenance Engineer - Mechanical | Stoke-on-Trent, United Kingdom | 2026-08-25 |
| Data Insights Analyst | Sliema, Malta | 2026-08-24 |
| Senior Performance Manager | Sydney, Australia | 2026-08-21 |
| Brand Executive | Sydney, Australia | 2026-08-19 |
| Site Reliability Engineer | Manchester, United Kingdom | 2026-08-19 |
| Site Reliability Engineer | Stoke-on-Trent, United Kingdom | 2026-08-19 |
| Frontend Software Developer, In-Play | Manchester, United Kingdom | 2026-08-19 |
| Head of Tax - Brazil | Sao Paulo, Brazil | 2026-08-07 |
| Payroll Officer, Colombian Payroll | Sliema, Malta | 2026-08-06 |
| English customer account advisor - Programa de discapacidad | Bogota, Colombia | 2026-07-21 |
| Legal Counsel | Denver, United States | 2026-06-22 |
| Software Engineering Manager I | Denver, United States | 2026-06-11 |
| Nederlandstalige klantadviseur (hybride) | Sliema, Malta | 2026-05-14 |
| Dutch Language Customer Account Advisor (Hybrid) | Sliema, Malta | 2026-05-14 |
| Head of VIP | Sliema, Malta | 2026-05-12 |
| Dansktalende kundeservicemedarbejder (Hybrid) | Sliema, Malta | 2026-05-05 |
| Danish Language Customer Account Advisor (Hybrid) | Sliema, Malta | 2026-05-05 |
| Software Development Engineer In Test, Verifications | Denver, United States | 2026-04-13 |
| Software Development Engineer In Test, Sports Platform | Denver, United States | 2026-04-13 |
13-Week Hiring History
| Week | Active Roles |
|---|---|
| 2026-07-12 | 84 |
| 2026-07-19 | 95 |
| 2026-07-26 | 92 |
| 2026-08-02 | 99 |
| 2026-08-09 | 107 |
| 2026-08-16 | 108 |
| 2026-08-23 | 113 |
| 2026-08-30 | 113 |
| 2026-09-06 | 113 |
FAQ
Is bet365 hiring right now?
Yes — bet365 has 112 open roles right now.
Does bet365 hire remotely?
No — none of bet365's current openings are remote.
What roles is bet365 hiring for?
bet365's open roles are concentrated in Engineering, Marketing & Comms and Player Support.
How current is this page?
Listings are rescraped from bet365's official careers feed every hour.
How much does bet365 pay?
Median advertised salary: $117,500 (middle half $93,100–$139,400), from 34 US job postings with disclosed pay over the last 12 months (includes hourly roles annualized at 2,080 hours).
What is the salary for a game developer at bet365?
The median advertised salary for a Game Developer at bet365 is $132,500 (middle half $117,500–$140,000), from 18 US job postings with disclosed pay over the last 12 months.
Data last refreshed 2026-09-14.