Studio Stability Scores
- As of September 2026 (week of 2026-09-06), Gaming Job Tracker scored 216 studios for hiring stability on a 0-100 scale.
- 21 of those studios fall in the "Significant Concern" tier and 0 in "Strong & Stable".
- Sperasoft has the lowest stability score in the current ranking (7, "Significant Concern"), while Bandai Namco Aces has the highest (48, "Watch List").
Hiring stability scores for the week of 2026-09-06, based solely on publicly available job posting data — not financial advice or a definitive assessment of a company's health. Data last refreshed 2026-09-15.
0
Strong & Stable
38
Healthy
107
Watch List
50
Elevated Risk
21
Significant Concern
Which gaming studios have the most stable hiring?
| Studio | Score | Tier | Posting Consistency | Ghost-Job Score | Net Hiring Direction | Fill Health |
|---|---|---|---|---|---|---|
| Sperasoft | 7 | Significant Concern | 0 | 0 | 28 | 0 |
| Absurd Ventures | 11 | Significant Concern | 0 | 0 | 44 | 0 |
| teamLFG (PlayStation Studios) | 11 | Significant Concern | 0 | 0 | 38 | 7 |
| Playson | 12 | Significant Concern | 0 | 0 | 46 | 0 |
| Larian Studios | 13 | Significant Concern | 0 | 0 | 46 | 5 |
| Avalanche Studios Group | 13 | Significant Concern | 0 | 0 | 38 | 15 |
| Loonshot Games | 14 | Significant Concern | 6 | 0 | 48 | 1 |
| Rockstar Games | 14 | Significant Concern | 8 | 0 | 12 | 35 |
| Sleeper | 14 | Significant Concern | 0 | 0 | 56 | 0 |
| Voodoo | 15 | Significant Concern | 14 | 0 | 33 | 15 |
| Lakshya Digital | 16 | Significant Concern | 6 | 0 | 60 | 0 |
| Amanotes | 17 | Significant Concern | 29 | 2 | 20 | 15 |
| Localsoft | 17 | Significant Concern | 0 | 0 | 48 | 20 |
| Triumph | 17 | Significant Concern | 0 | 0 | 48 | 22 |
| thatgamecompany | 18 | Significant Concern | 0 | 10 | 62 | 0 |
| Devoted Studios | 18 | Significant Concern | 0 | 9 | 36 | 27 |
| Trivelta | 18 | Significant Concern | 0 | 0 | 31 | 41 |
| Inworld AI | 18 | Significant Concern | 0 | 0 | 52 | 21 |
| Bellota Labs | 19 | Significant Concern | 0 | 0 | 48 | 27 |
| Sierra Studio | 19 | Significant Concern | 0 | 23 | 54 | 0 |
| Sandbox VR | 20 | Significant Concern | 34 | 0 | 46 | 0 |
| Garena | 21 | Elevated Risk | 36 | 0 | 17 | 29 |
| KRAFTON India | 21 | Elevated Risk | 0 | 25 | 58 | 0 |
| Supercell | 24 | Elevated Risk | 0 | 0 | 65 | 29 |
| UserWise | 24 | Elevated Risk | 0 | 0 | 58 | 40 |
| ComeOn Group | 25 | Elevated Risk | 19 | 0 | 44 | 36 |
| KRAFTON | 25 | Elevated Risk | 48 | 21 | 19 | 11 |
| Good Job Games | 25 | Elevated Risk | 0 | 0 | 60 | 40 |
| Easybrain | 26 | Elevated Risk | 0 | 0 | 48 | 54 |
| Miniclip | 26 | Elevated Risk | 15 | 37 | 29 | 22 |
| Lighthouse Games | 26 | Elevated Risk | 23 | 19 | 42 | 20 |
| Animoca Brands | 26 | Elevated Risk | 0 | 9 | 56 | 40 |
| Keywords Studios | 27 | Elevated Risk | 0 | 0 | 52 | 54 |
| Liquid Development | 27 | Elevated Risk | 0 | 14 | 52 | 40 |
| Overwolf | 27 | Elevated Risk | 0 | 9 | 48 | 50 |
| Stellar Entertainment | 27 | Elevated Risk | 0 | 17 | 52 | 40 |
| HoYoverse | 28 | Elevated Risk | 0 | 0 | 71 | 40 |
| Activision | 28 | Elevated Risk | 18 | 56 | 0 | 37 |
| Naughty Dog | 28 | Elevated Risk | 0 | 23 | 42 | 47 |
| Outfit7 | 28 | Elevated Risk | 33 | 33 | 46 | 0 |
| Netflix Games | 28 | Elevated Risk | 0 | 68 | 23 | 22 |
| Cloud Chamber | 29 | Elevated Risk | 0 | 29 | 48 | 39 |
| Techland | 30 | Elevated Risk | 19 | 54 | 23 | 22 |
| HyperHug | 30 | Elevated Risk | 17 | 38 | 54 | 11 |
| Yodo1 | 30 | Elevated Risk | 0 | 29 | 48 | 43 |
| VRChat | 30 | Elevated Risk | 0 | 23 | 58 | 40 |
| Rush Street Interactive | 31 | Elevated Risk | 0 | 68 | 36 | 18 |
| Dream Games | 32 | Elevated Risk | 0 | 0 | 52 | 75 |
| Riot Games | 32 | Elevated Risk | 72 | 31 | 0 | 25 |
| Skydance | 32 | Elevated Risk | 4 | 50 | 46 | 29 |
| Tencent | 32 | Elevated Risk | 64 | 20 | 5 | 40 |
| Homa Games | 32 | Elevated Risk | 0 | 40 | 42 | 47 |
| Xsolla | 32 | Elevated Risk | 63 | 0 | 36 | 31 |
| Nintendo | 33 | Elevated Risk | 37 | 36 | 29 | 30 |
| Side | 34 | Elevated Risk | 59 | 1 | 40 | 35 |
| Kaizen Gaming | 34 | Elevated Risk | 44 | 25 | 18 | 48 |
| Rebellion | 34 | Elevated Risk | 0 | 75 | 38 | 22 |
| Nex | 34 | Elevated Risk | 24 | 30 | 72 | 11 |
| Tamatem | 34 | Elevated Risk | 47 | 33 | 44 | 13 |
| Fliff | 35 | Elevated Risk | 0 | 38 | 52 | 52 |
| 2K Games | 36 | Elevated Risk | 52 | 52 | 1 | 40 |
| Peak Games | 37 | Elevated Risk | 100 | 0 | 48 | 0 |
| Epic Games | 38 | Elevated Risk | 52 | 48 | 23 | 29 |
| Blizzard Entertainment | 38 | Elevated Risk | 51 | 66 | 0 | 36 |
| SEGA | 39 | Elevated Risk | 38 | 46 | 36 | 34 |
| PlayStation | 39 | Elevated Risk | 71 | 47 | 3 | 34 |
| Wargaming | 39 | Elevated Risk | 57 | 47 | 13 | 39 |
| Virtuos | 39 | Elevated Risk | 65 | 30 | 12 | 50 |
| Testronic | 39 | Elevated Risk | 6 | 60 | 44 | 47 |
| Raven Software | 39 | Elevated Risk | 0 | 100 | 6 | 51 |
| Betr | 40 | Elevated Risk | 0 | 80 | 42 | 37 |
| The Pokémon Company | 41 | Watch List | 31 | 61 | 23 | 49 |
| Behaviour Interactive | 42 | Watch List | 58 | 43 | 25 | 43 |
| Frontier Developments | 43 | Watch List | 65 | 38 | 52 | 16 |
| CD PROJEKT RED | 44 | Watch List | 5 | 91 | 14 | 65 |
| Roblox | 44 | Watch List | 82 | 38 | 35 | 20 |
| Wildlife Studios | 44 | Watch List | 13 | 47 | 42 | 73 |
| Twitch | 44 | Watch List | 38 | 71 | 13 | 55 |
| Team Liquid | 45 | Watch List | 0 | 100 | 17 | 63 |
| BETER | 45 | Watch List | 13 | 60 | 62 | 45 |
| LEGO Digital Play | 45 | Watch List | 0 | 100 | 6 | 74 |
| Cygames | 46 | Watch List | 0 | 100 | 20 | 64 |
| Amber | 46 | Watch List | 0 | 100 | 42 | 43 |
| Playdead | 47 | Watch List | 100 | 0 | 46 | 40 |
| Atari | 47 | Watch List | 0 | 83 | 60 | 43 |
| Monumental Sports & Entertainment | 47 | Watch List | 43 | 54 | 16 | 74 |
| Embark Studios | 47 | Watch List | 0 | 100 | 28 | 60 |
| Electronic Arts | 47 | Watch List | 83 | 58 | 0 | 47 |
| Sony Pictures Imageworks | 47 | Watch List | 0 | 100 | 48 | 40 |
| Easygo | 47 | Watch List | 66 | 50 | 29 | 43 |
| Take-Two Interactive | 47 | Watch List | 40 | 84 | 56 | 8 |
| Bandai Namco Aces | 48 | Watch List | 0 | 100 | 50 | 40 |
| Kojima Productions | 48 | Watch List | 0 | 100 | 50 | 40 |
| Spyke Games | 48 | Watch List | 100 | 0 | 50 | 40 |
| Nexus Mods | 48 | Watch List | 100 | 0 | 50 | 40 |
| Now Production | 48 | Watch List | 0 | 100 | 50 | 40 |
| Black Apple | 48 | Watch List | 0 | 100 | 50 | 40 |
| weltenbauer | 48 | Watch List | 0 | 100 | 50 | 40 |
| Spellbrush | 48 | Watch List | 0 | 100 | 50 | 40 |
| EWar Games | 48 | Watch List | 0 | 100 | 50 | 40 |
Methodology: active listings are scraped hourly from 555+ tracked studio ATS boards; closed listings are tracked (410), not deleted; tag-derived stats (tools, platforms, education) are denominated against jobs tag extraction has actually reached, not every active listing. Read the full methodology →
Data last refreshed 2026-09-15.